Utah Technical University
St. George, UtahUtah Tech University is an open-access institution that offers access to open educational resources. UT promotes inclusivity through personalized services and diverse teaching methods.
Last Updated: 2022-10-03
Passport Block
Dixie State University's General Education Mission Reflects the values, mission, and learning outcomes forwarded by the Interstate Passport project:
Dixie State University General Education Mission
The General Education program at Dixie State University develops citizen-scholars as it:
Dixie State University General Education Life Sciences or Physical Sciences Laboratory Science courses require oral presentations of scientific models to elucidate the logical implications of theory and then express those consequences in ways that permit testing of theoretical ideas constitute one quarter of all laboratory classes.
Life Sciences or Physical Sciences Laboratory ScienceCourses in Life Sciences or Physical Sciences Laboratory Science | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 1015 | General Biology Lab | ||
BIOL | 1105 | General Botany Lab | ||
BIOL | 1615 | Principles of Biology I Lab | ||
CHEM | 1015 | Intro to Chemistry Lab | ||
ENVS | 2000R | Field Exp: Environmental Sci | ||
GEO | 1015 | Introduction to Geology Lab | ||
GEO | 1045 | Intro to Dinosaurs Laboratory | ||
GEO | 1085 | Intro to Oceanography Lab | ||
GEO | 2000R | Applied Geologic Investigation of Grand Canyon, Zion, and Bryce National Parks | ||
PHYS | 1015 | Elementary Physics Lab | ||
Learning Opportunities in Life Sciences or Physical Sciences Laboratory Science | ||
Required | Online Option Available | Description |
✔ | The area is a GE Requirement of all students | |
![]() |
Students are required to complete two courses: ENGL 1010 or ENGL 1010D and ENGL 2010.
Written CommunicationCourses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 1010 | Intro to Writing (3 hrs) | ||
ENGL | 1010D | Intro to English (4 hrs) | ||
✔ | ENGL | 2010 | Interim Writing Sel Topics | |
Students are required to complete one course from the list below.
Quantitative LiteracyCourses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 1030 | Quant Reasoning | ||
MATH | 1040 | Intro to Statistics | ||
MATH | 1050 | College Algebra/Pre-Calc | ||
MATH | 1060 | Trigonometry | ||
MATH | 1080 | Pre-Calc w/ Trigonometry | ||
MATH | 1100 | Business Calculus | ||
MATH | 1210 | Calculus I | ||
MATH | 1220 | Calculus II | ||
MATH | 2210 | Multivariable Calculus | ||
The following courses in DSU's Life and Physical Sciences requirements articulate to the Passport Natural Science Learning Outcomes.
Natural Sciences A
Courses in Natural Sciences A | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 1010 | General Biology | ||
BIOL | 1010/1015 | General Biology/LAB | ||
BIOL | 1100/1105 | Gen Botany/LAB | ||
BIOL | 1610/1615 | Principles of Bio I/LAB | ||
BIOL | 2400/2405 | Plant Kingdom/LAB | ||
NFS | 1020 | Sci Foundations Nutrition | ||
Courses in Natural Sciences B | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 1300 | Evolution & Ecology | ||
BIOL | 2320/2325 | Evol & Hum Anatomy/LAB | ||
BIOL | 2420/2425 | Evol & Hum Physio/LAB | ||
Courses in Physical Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CHEM | 1010/1015 | Intro to Chemistry/LAB | ||
CHEM | 1110/1115 | Elem Gen/Org Chem/LAB | ||
CHEM | 1200 | Prep for Gen Chemistry | ||
CHEM | 1210/1215 | Principles of Chem I/LAB | ||
ENVS | 1010 | Intro Environmental Sci | ||
GEO | 1010/1015 | Intro to Geology/LAB | ||
GEO | 1020/1025 | Life of the Past/LAB | ||
GEO | 1040/1045 | Intro to Dinosaurs/LAB | ||
GEO | 1050/1055 | Geology Nat'l Parks/LAB | ||
GEO | 1060 | Intro to Environ Geology | ||
GEO | 1080/1085 | Intro Oceanography/LAB | ||
GEO | 1110/1115 | Physical Geology/LAB | ||
GEOG | 1000/1005 | Physical Geography/LAB | ||
GEOG | 1020/1025 | Intro to Weather/LAB | ||
PHYS | 1010/1015 | Elementary Physics/LAB | ||
PHYS | 1040/1045 | Elem Astronomy/LAB | ||
PHYS | 1360/1365 | Prins Physical Sci/LAB | ||
PHYS | 2010/2015 | College Physics I/LAB | ||
PHYS | 2210/2215 | Phys/Sci/Engrs I/LAB | ||
Students are required to complete course from the list below.
Human CulturesCourses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1010 | Cultural Anthropology | ||
ART | 1010 | Intro to Art | ||
ARTH | 2710 | Art History I | ||
ARTH | 2720 | Art History II | ||
COMM | 3190 | Intercultural Communication | ||
DANC | 1010 | Dance in Culture | ||
EDUC | 2400 | Found Multicultural ESL | ||
ENGL | 2270 | World Lit Before 1650 | ||
ENGL | 2280 | World Lit After 1650 | ||
ENGL | 2335 | MultiCult Child/YngAdult Lit | ||
ENGL | 3220 | Multi-Ethnic American Lit | ||
ENGL | 3281 | Maj World Auths Postcolonial | ||
ENGL | 3400 | World Literature | ||
ENVS | 1010 | Intro to Environ Science | ||
FCS | 1500 | Human Develop Lifespan | ||
FCS | 2400 | Family Relationships | ||
GEOG | 1000 | Physical Geography | ||
HIST | 1500 | World History to 1500 | ||
HIST | 1510 | World History Since 1500 | ||
HUM | 1010 | Humanities thru the Arts | ||
HUM | 1040 | Non-Wstrn Human thru Arts | ||
MUSC | 1050 | Intro to World Music | ||
MUSC | 1236 | Survey of Jazz History | ||
NURS | 3300 | Transcultural Nursing | ||
PHIL | 2600 | World Religions: Topics | ||
POLS | 2100 | Intro Internat'l Relations | ||
POLS | 2200 | Intro Comparative Politics | ||
PSY | 1100 | Human Dev thru Lifespan | ||
PSY | 2800 | Hu Sexuality Div Society | ||
SOC | 1010 | Intro to Sociology | ||
SOC | 1020 | Social Problems | ||
SOC | 3370 | Gender Contemp Society | ||
SOC | 3630 | Sociol Racial/Ethnic Rels | ||
THEA | 3024 | Diversity in Film | ||
Students are required to complete one course from the list below.
Critical ThinkingCourses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 2130 | Intro Sci Fic & Futurism | ||
ENGL | 2200 | Introduction to Literature | ||
ENGL | 2201 | Literature & the Land | ||
ENGL | 2230 | Introduction to Mythology | ||
ENGL | 2270 | World Lit Before 1650 | ||
ENGL | 2280 | World Lit After 1650 | ||
ENGL | 2330 | Children's Literature | ||
ENGL | 2335 | MultiCult Child/YngAdult Lit | ||
ENGL | 2400 | American Lit Before 1865 | ||
ENGL | 2410 | American Lit After 1865 | ||
ENGL | 2500 | British Lit Before 1800 | ||
ENGL | 2510 | British Lit After 1800 | ||
ENGL | 2600 | Critical Into to Literature | ||
HUM | 1010 | Humanities thru the Arts | ||
HUM | 1040 | Non-Wstrn Hum thru Arts | ||
PHIL | 1000 | Intro to Philosophy | ||
PHIL | 1120 | Social Ethics | ||
PHIL | 1250 | Reas/Rational Decision-mkg | ||
THEA | 1023 | Understanding Film | ||
Students are required to complete one course from the list below.
Creative ExpressionCourses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1010 | Intro to Art | ||
ART | 1100 | Design for Non-Majors | ||
ARTH | 2710 | Art History I | ||
ARTH | 2720 | Art History II | ||
DANC | 1010 | Dance in Culture | ||
MUSC | 1010 | Intro to Music | ||
MUSC | 1020 | Popular Music in America | ||
MUSC | 1050 | Intro to World Music | ||
MUSC | 1236 | Survey of Jazz History | ||
THEA | 1013 | Introduction to Theatre | ||
THEA | 3024 | Diversity in Film | ||
Students are required to complete one course from the list below.
Teamwork/Value SystemsCourses in Teamwork/Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CHEM | 1010/1015 | Intro to Chemistry/LAB | ||
CHEM | 1110/1115 | Elem Gen/Org Chem/LAB | ||
CHEM | 1210/1215 | Principles of Chem I/LAB | ||
ENVS | 2000R | Field Exp: Environ Sci | ||
GEO | 1010/1015 | Intro to Geology/LAB | ||
GEO | 1020 | Life of the Past | ||
GEO | 1020/1025 | Life of the Past/LAB | ||
GEO | 1040/1045 | Intro to Dinosaurs/LAB | ||
GEO | 1050/1055 | Geology Nat'l Parks/LAB | ||
GEO | 1080/1085 | Intro Oceanography/LAB | ||
GEO | 1110/1115 | Physical Geology/LAB | ||
GEOG | 1000/1005 | Physical Geography/LAB | ||
GEOG | 1020/1025 | Intro to Weather/LAB | ||
GEOG | 2000R | Nat Hist Zion Nat'l Park | ||
PHYS | 1010/1015 | Elementary Physics/LAB | ||
PHYS | 1040/1045 | Elementary Astronomy/LAB | ||
Students are required to take one course from the list below.
Human Society & IndividualCourses in Human Society & Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1000 | Intro to Anthropology | ||
ANTH | 1010 | Cultural Anthropology | ||
COMM | 1050 | Intro Communication Theory | ||
COMM | 2110 | Interpersonal Communication | ||
ECON | 1010 | Economics Social Issues | ||
ECON | 2010 | Micro Economics | ||
ECON | 2020 | Macro Economics | ||
FCS | 1500 | Human Develop Lifespan | ||
FCS | 2400 | Family Relationships | ||
HIST | 1100 | WestCiv: Pre-Hist to 1715 | ||
HIST | 1110 | WestCiv: 1715 to Present | ||
HIST | 1500 | World History to 1500 | ||
HIST | 1510 | World History Since 1500 | ||
HIST | 2700 | US History to 1877 | ||
HIST | 2710 | US History Since 1877 | ||
MDIA | 2010 | Media & Society | ||
PSY | 1010 | General Psychology | ||
PSY | 1100 | Human Dev thru Lifespan | ||
PSY | 2800 | Hum Sexuality Div Society | ||
SOC | 1010 | Introduction to Sociology | ||
SOC | 1020 | Social Problems | ||
SOC | 1200 | Sociology of the Family | ||
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|