University of Hawaiʻi West Oʻahu
Kapolei, HawaiiThe University of Hawai‘i - West O‘ahu is a Native Hawaiian-Serving Institution and a member of the ten-campus University of Hawai‘i (UH) System. For three consecutive years (2017-2019), The Chronicle of Higher Education identified UH West O‘ahu as the fastest-growing public baccalaureate institution in the U.S. for the prior ten-year period. In 2020 The Chronicle of Higher Education also recognized UH West O‘ahu as the most diverse faculty of any four-year university and, in 2019, the fourth-most diverse student body in the nation. A team composed of UH West O‘ahu and Honolulu Community College students has captured two National Cyber League championships.
Last Updated: 2021-04-16
Passport Block
UH West O‘ahu has aligned its Interstate Passport to its General Education program, which is part of a University of Hawai‘i System reciprocal agreement.
Any Diversification Arts (DA), Diversification Humanities (DH), or Diversification Literature (DL) course; examples include SP 151, PHIL 100, and HWST 107.
Oral CommunicationCourses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | HWST | 107 | Hawai‘i: Center of the Pacific | |
✔ | PHIL | 100 | Introduction to Philosophy | |
SP | 151 | Personal and Public Speaking | ||
Any Foundations Written Communication (FW) course (ENG 100 or ENG 100T).
Written CommunicationCourses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENG | 100 | Composition I | ||
ENG | 100T | Composition with Tutorial | ||
Any Foundations Quantitative Reasoning (FQ) course; examples include Math 100, 103, 115.
Quantitative LiteracyCourses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 100 | Survey of Mathematics | ||
MATH | 103 | College Algebra | ||
MATH | 115 | Statistics | ||
Any Diversification Biological Sciences (DB) course; examples include BIOL 100, 101, 171; PHYL 141.
Any Diversification Physical Sciences (DP) course; examples include CHEM 161, PHYS 100, 151, GEOL 101.
Any Diversification Laboratory (DY) course; examples include BIOL 101L; CHEM 161L; PHYL 141L.
DBCourses in DB | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 100 | Human Biology | ||
BIOL | 101 | Biology & Society | ||
BIOL | 171 | Intro to Biology I | ||
PHYL | 141 | Human Anatomy and Physiology I | ||
Courses in DP | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CHEM | 161 | General Chemistry I | ||
GEOL | 101 | Dynamic Earth | ||
PHYS | 100 | Survey of Physics | ||
PHYS | 151 | College Physics | ||
Courses in DY | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 101L | Biology & Society Lab | ||
CHEM | 161L | General Chemistry Lab I | ||
PHYL | 141L | Human Anatomy and Internal Physiology Lab I | ||
Any two Foundations Multicultural and Global Perspectives (FG) courses; examples include ANTH 151, 152; HIST 151, 152.
Human CulturesCourses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 151 | Emerging Humanity | ||
ANTH | 152 | Culture and Humanity | ||
HIST | 151 | World History to 1500 | ||
HIST | 152 | World History since 1500 | ||
This area is met by taking one of the following courses, each of which fulfills another Passport area:
Group ACourses in Group A | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 151 | Emerging Humanity | ||
ANTH | 152 | Culture and Humanity | ||
BIOL | 123 | Hawaiian Environmental Biology | ||
BIOL | 171 | Intro to Biology I | ||
BIOL | 172 | Intro to Biology II | ||
ECON | 120 | Introduction to Economics | ||
GEOL | 101 | Dynamic Earth | ||
GEOL | 122 | Introduction to Earth Sciences | ||
HIST | 151 | World History to 1500 | ||
HIST | 152 | World History since 1500 | ||
MATH | 100 | Survey of Mathematics | ||
MATH | 103 | College Algebra | ||
MATH | 115 | Statistics | ||
MATH | 135 | Pre-Calculus: Elementary Functions | ||
MATH | 140 | Pre-Calculus: Trigonometry and Analytic Geometry | ||
MATH | 241 | Calculus I | ||
MATH | 242 | Calculus II | ||
PHYS | 151 | College Physics | ||
PHYS | 152 | College Physics | ||
SOC | 100 | Survey of General Sociology | ||
Six credits in two subject areas chosen from any DA, DH, DL courses; examples include ART 101; HWST 107; MUS 107.
Creative ExpressionCourses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 101 | Introduction to the Visual Arts | ||
HWST | 107 | Hawai‘i: Center of the Pacific | ||
MUS | 107 | Music in World Cultures | ||
This area is met by completing one of the following courses, each of which fulfills another Passport area:
Teamwork and Value SystemsCourses in Teamwork and Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 101L | Biology & Society Lab | ||
BIOL | 123L | Hawaiian Environmental Biology Lab | ||
BIOL | 171L | Intro to Biology Lab I | ||
BIOL | 172L | Intro to Biology II Lab | ||
CHEM | 100L | Chemistry and Society Lab | ||
CHEM | 161L | General Chemistry Lab | ||
CHEM | 162L | General Chemistry Lab II | ||
CHEM | 272L | Organic Chemistry I Lab | ||
FOR | 101L | Introduction to Foresnic Science Lab | ||
GEOL | 122L | Intro to Earth Science Lab | ||
MICR | 140L | General Microbiology Lab | ||
PHYL | 141L | Human Anatomy and Physiology Lab | ||
PHYL | 142L | Human Anatomy and Physiology II Lab | ||
PHYS | 100L | Survey of Physics Laboratory | ||
PHYS | 151L | College Physics Lab | ||
PSY | 100 | Survey of Psychology | ||
ZOOL | 200L | Marine Biology Lab | ||
Two courses in two subject areas chosen from any DS course; examples include PACS 108; PSY 100; SOC 100.
Human Society and the IndividualCourses in Human Society and the Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
PACS | 108 | Pacific Worlds: Introduction to Pacific Islands Studies | ||
PSY | 100 | Survey of Psychology | ||
SOC | 100 | Survey of General Sociology | ||
Program Highlights
UH West O‘ahu's signature academic programs include Creative Media, Cybersecurity, Health Sciences, and Sustainable Community Food Systems.
Contact Info
Institutional Liaison: Alan Rosenfeld
Student Contact: Leslie Opulauoho
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|