Utah State University
Logan, UtahLast Updated: 2019-05-03
Passport Block
The Interstate Passport at Utah State University
To receive an Interstate Passport at Utah State University students must complete the USU General Education requirements. An integrated program, USU’s General Education expectations benchmark to the Course Designation Criteria at USU, and to the Utah State University Degree Profile
They also reflect the expectations for all general education students in Utah as defined in the Utah System of Higher Education’s Policy R 470 that defines General Education Competencies, Fluencies and Proficiencies for all the essential learning outcomes of General Education.
Because they interlock, many of the Interstate Passport areas are taught and reinforced in multiple courses.
Interstate Passport Areas |
USU General Education Categories |
Oral Communication |
|
Written Communication |
Communications Literacy; Breadth Social Sciences; Breadth Humanities; Breadth Life Sciences and Physical Sciences |
Quantitative Literacy |
Quantitative Literacy; Breadth Life Sciences; Breadth Social Sciences; Breadth Physical Sciences |
Creative Expression |
|
Human Cultures |
|
Natural Sciences |
|
Human Society and the Individual |
Breadth Social Sciences; Breadth Humanities; Breadth Creative Arts. |
Teamwork and Value Systems |
American Institutions; Breadth Creative Arts; Breadth Humanities; Breadth Social Sciences; Breadth Life Sciences and Physical Sciences |
Critical Thinking |
To meet USU's General Education Requirements for Communications Literacy, students must take both courses listed below - or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3592.
Courses in Communications Literacy 1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 1010 | Introduction to Writing: Academic Prose | ||
Courses in Communications Literacy 2 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 2010 | Intermediate Writing: Research Writing in Persuasive Mode | ||
To meet USU's General Education Requirements for Communications Literacy, students must take both courses listed below - or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3592.
Because USU’s GE requirements interlock, the learning outcomes for Written Communication are also taught and reinforced in courses in the following categories:
Courses in Communications Literacy 1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 1010 | Introduction to Writing: Academic Prose | ||
Courses in Communications Literacy 2 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 2010 | Intermediate Writing: Research Writing in Persuasive Mode | ||
To meet USU's General Education Requirements for Quantitative Literacy, students must take one of the courses below- or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3593.
Because USU’s GE requirements interlock, the learning outcomes for Quantitative Literacy are also taught and reinforced in courses in the following categories:
Courses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 1050 | College Algebra | ||
MATH | 1050 | College Algebra | ||
STAT | 1040 | Introduction to Statistics | ||
STAT | 1045 | Introduction to Statistics with Elements of Algebra | ||
To meet USU's General Education Requirements for Breadth Life Sciences, students must take one of the courses listed in Breadth Life Sciences below- or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3598.
To meet USU's General Education Requirements for Breadth Physical Sciences, students must take one of the courses listed in Breadth Physical Sciences below- or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3599.
Courses in Breadth Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1020 | Biological Anthropology | ||
BIOL | 1010 | Biology and the Citizen | ||
BIOL | 1410 | General Botany | ||
BIOL | 1500 | Anatomy and Physiology | ||
BIOL | 1610/3060 | Biology I/Principles of Genetics | ||
BIOL | 1610/3300 | Biology I/General Microbiology | ||
BIOL | 1620 | Biology II | ||
ENVS | 1350 | Introduction to Environmental Science | ||
HONR | 1350 | Integrated Life Science | ||
NDFS | 1020 | Science and Application of Human Nutrition | ||
PSC | 1800 | Introduction to Horticulture | ||
USU | 1350 | Integrated Life Science | ||
WATS | 1200 | Biodiversity and Sustainability | ||
WILD | 2200 | Ecology of Our Changing World | ||
Courses in Breadth Physical Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CHEM | 1010 | Introduction to Chemistry | ||
CHEM | 1110 | General Chemistry I | ||
CHEM | 1120 | General Chemistry II | ||
CHEM | 1220 | Principles of Chemistry II | ||
CS | 1030 | Foundations of Computer Science | ||
GEO | 1010 | Introduction to Geology | ||
GEO | 1060 | Introduction to Environmental Geoscience | ||
GEO | 1110 | Physical Geology | ||
GEO | 1360 | Planet Earth | ||
GEOG | 1000 | Physical Geography | ||
HONR | 1360 | Integrated Physical Science | ||
NDFS | 1010 | Chocolate: Science, History, and Society | ||
PHYS | 1010 | Elementary Physics | ||
PHYS | 1020 | Energy | ||
PHYS | 1040 | Introductory Astronomy | ||
PHYS | 1080 | Intelligent Life in the Universe | ||
PHYS | 1100 | Great Ideas in Physics | ||
PHYS | 1200 | Introduction to Physics by Hands-on Exploration | ||
PHYS | 1800 | Physics of Technology | ||
PHYS | 2120 | General Physics - Life Sciences II | ||
PHYS | 2210 | Physics for Scientists and Engineers I | ||
PHYS | 2220 | Physics for Scientists and Engineers II | ||
PSC | 2000 | The Atmosphere and Weather | ||
PSC | 2010 | Soils, Water, and the Environment | ||
USU | 1320 | Civilization: Humanities | ||
USU | 1360 | Integrated Physical Science | ||
To meet USU's General Education Requirements for Breadth Humanities, students must take one of the courses listed in Breadth Humanities below- or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3597.
Because USU’s GE requirements interlock, the learning outcomes for Human Cultures are also taught and reinforced in courses in the following category:
Courses in Breadth Humanities | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 2011 | Introduction to Peoples of the Southwest | ||
ANTH | 2210 | Introduction to Folklore | ||
ARTH | 2710 | Survey of Western Art: Prehistoric to Medieval | ||
ARTH | 2730 | Art of the African Diaspora | ||
CMST | 1020 | Public Speaking | ||
CMST | 2110 | Interpersonal Communication | ||
ENGL | 1070 | Introduction to Native American Literature and Philosophy | ||
ENGL | 2040 | Introduction to Western American Literature | ||
ENGL | 2050 | Literature by Women | ||
ENGL | 2060 | Literature and Diversity | ||
ENGL | 2200 | Understanding Literature | ||
ENGL | 2210 | Introduction to Folklore | ||
ENGL | 2220 | Introduction to Fiction | ||
ENGL | 2240 | Introduction to Poetry | ||
ENGL | 2300 | Introduction to Shakespeare | ||
ENGL | 2630 | Survey of American Culture | ||
HIST | 1060 | Introduction to Islamic Civilization | ||
HIST | 1100 | Foundations of Western Civilization: Ancient and Medieval | ||
HIST | 1110 | Foundations of Western Civilization: Modern | ||
HIST | 1500 | Pre-Modern World | ||
HIST | 1510 | The Modern World | ||
HIST | 2210 | Introduction to Folklore | ||
HONR | 1320 | Civilization: Humanities | ||
PHIL | 1000 | Introduction to Philosophy | ||
PHIL | 1120 | Social Ethics | ||
PHIL | 1250 | Practical Logic | ||
PHIL | 1320 | The Good Life | ||
PHIL | 2400 | Ethics | ||
PHIL | 2600 | Introduction to Philosophy of Religions | ||
RELS | 2010 | Introduction to Religious Studies | ||
THEA | 1713 | Playscript Analysis | ||
Because USU’s GE requirements interlock, the learning outcomes for Critical Thinking are taught and reinforced in courses in the following categories:
To meet USU's General Education Requirements for Breadth Creative Arts, students must take one of the courses listed in Breadth Creative Arts below- or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3595.
Because USU’s GE requirements interlock, the learning outcomes for Creative Expression are also taught and reinforced in courses in the following category:
Courses in Breadth Creative Arts | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1010 | Exploring Art | ||
ART | 1020 | Drawing I | ||
DANC | 1010 | Dance in Culture | ||
HONR | 1330 | Civilization: Creative Arts | ||
ID | 1750 | Design in Everyday Living | ||
LAEP | 1030 | Introduction to Landscape Architecture | ||
MUSC | 1010 | Introduction to Music | ||
MUSC | 1100 | Fundamentals of Music for Non-Music Majors | ||
MUSC | 1105 | Fundamentals of Music for Music Majors | ||
MUSC | 1110 | Music Theory I | ||
THEA | 1000 | Acting I: Introduction to Acting | ||
THEA | 1013 | Understanding Theatre | ||
THEA | 1023 | Introduction to Film | ||
THEA | 1033 | Beginning Acting | ||
THEA | 1513 | Stagecraft | ||
USU | 1330 | Civilization: Creative Arts | ||
To meet USU's General Education Requirements for Breadth American Institutions, students must take one of the courses listed in Breadth American Institutions below- or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3594.
Because USU’s GE requirements interlock, the learning outcomes for Teamwork and Value Systems are also taught and reinforced in courses in the following categories:
Courses in Breadth American Institutions | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ECN | 1500 | Introduction to Economic Institutions, History, and Principles | ||
HIST | 1700 | American Civilization | ||
HIST | 2700 | United States to 1877 | ||
HIST | 2710 | United States 1877-Present | ||
HONR | 1300 | US Institutions | ||
POLS | 1100 | United States Government and Politics | ||
USU | 1300 | US Institutions | ||
To meet USU's General Education Requirements for Breadth Social Sciences, students must take one of the courses listed in Breadth Social Sciences below- or meet the requirements through exams listed at: http://catalog.usu.edu/content.php?catoid=12&navoid=3594.
Because USU’s GE requirements interlock, the learning outcomes for Human Society and the Individual are also taught and reinforced in courses in the following categories:
Courses in Breadth Social Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1010 | Cultural Anthropology | ||
ANTH | 1030 | World Archaeology | ||
ANTH | 2010 | Peoples of the Contemporary World | ||
ANTH | 2018 | Native American History and Culture | ||
ANTH | 2330 | Principles of Archaeology | ||
APEC | 2010 | Introduction Microeconomics | ||
ASTE | 2900 | Food Matters: Ethics, Economics, and the Environment | ||
BUSN | 1010 | Business Principles | ||
CJ | 1010 | Introduction to Criminal Justice | ||
CMST | 1330 | Introduction to Global Communication | ||
ECN | 1010 | Economics as a Social Science | ||
ECN | 2010 | Introduction Microeconomics | ||
ENVS | 2340 | Natural Resources and Society | ||
FCHD | 1010 | Balancing Work and Family | ||
FCHD | 1500 | Human Development across the Lifespan | ||
FCHD | 2400 | Marriage and Family Relations | ||
GEOG | 1300 | World Regional Geography | ||
GEOG | 1400 | Human Geography | ||
HIST | 2018 | Native American History and Culture | ||
HONR | 1340 | Social Systems and Issues | ||
IELI | 2470 | Cross-Cultural Perspectives | ||
IELI | 2475 | Cross-Cultural Explorations | ||
JCOM | 1500 | Introduction to Mass Communication | ||
JCOMM | 2010 | Media Smarts: Making Sens | ||
LANG | 2100 | Languages in Society (BSS) | ||
LING | 2100 | Languages in Society (BSS) | ||
NR | 1010 | Humans and the Changing Global Environment | ||
POLS | 1010 | Introduction to Political Science | ||
POLS | 2200 | Comparative Politics | ||
PSY | 1010 | General Psychology | ||
REH | 1010 | Disability and Society | ||
SOC | 1010 | Introductory Sociology | ||
SOC | 1020 | Social Problems | ||
SPED | 1010 | Society and Disability | ||
USU | 1340 | Social Systems and Issues | ||
WGS | 1010 | Introduction to Women and Gender Studies | ||
Program Highlights
Contact Info
Institutional Liaison: Edward Reeve
Contact for Students: Jordan Pinkham
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|