Salt Lake Community College
Salt Lake City, UtahSalt Lake Community College is Utah's largest college with the most diverse student body. It serves more than 60,000 students on 10 campuses and with online classes. All ages. Many interests. Flexible scheduling. With an exceptional range of academic and career-oriented options.
A superb faculty—and a faculty-to-student ratio of 1:20—means our students get personal attention from exceptional academic and vocational professionals.
This is a place where high school graduates can take their first step into higher education and later transfer to a 4-year school, and where students can learn training and skills to take them directly into the workforce. Career professionals sharpen their skills. And anyone can take a class for their own enjoyment.
Last Updated: 2021-08-09
Passport Block
General Educaiton curriclum at SLCC is governed through a process of review that starts at the deparment's School Curriculum Committees composed of faculty, Associate Deans, and the Dean. It is then passed on for internal review by the General Education Committee, the Senate Curriculum Committee and Faculty Senate bodies. General Educaiton courses and essential learning outcomes are largely structred by the Utah System of Higher Education (USHE) Policy R470 that outlines requirements for distribution areas, credits, and transferability for all Utah institutions of higher learning offering Certificates, Associates, or Bachelor's degrees.
Please review the attached purple sheet for a complete outline of SLCC's General Education for AS/AA Degrees or Certificate of Completion.
Introduced or reinforced in all General Education courses, with special emphasis in the following:
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
COMM | 1020 | Prin/Public Speaking | ||
COMM | 2110 | Interpersonal Communication | ||
CTEL | 1020 | Career Speech Skills | ||
Introduced or reinforced in all General Education courses, with special emphasis in the following:
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BUS | 2200 | Business Communication | ||
ENGL | 1010 | Intro to Writing | ||
ENGL | 1030 | Writing in Professions | ||
ENGL | 2010 | Intermediate Writing | ||
ENGL | 2100 | Technical Writing | ||
Reinforced in some General Education courses, but primarily addressed in the following:
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 1030 | Quantitative Reasoning | ||
MATH | 1040 | Intro to Statistics | ||
MATH | 1050 | College Algebra | ||
MATH | 1060 | Trigonometry | ||
MATH | 1080 | Precalculus | ||
MATH | 1090 | College Algebra-Business | ||
MATH | 1210 | Calculus I | ||
Students need one Life Science and one Natural Science course.
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1020 | Human Origins: Evolution and Diversity | ||
ANTH | 2281 | Primates: Studying Our Closest Living Relatives | ||
ATMO | 1010 | Severe and Hazardous Weather | ||
ATMO | 1020 | Climate Change | ||
BIOL | 1010 | Intro to Biology | ||
BIOL | 1015 | Intro to Biology Lab | ||
BIOL | 1030 | Intro to Plant Biology | ||
BIOL | 1035 | Intro to Plant Biology Lab | ||
BIOL | 1050 | Intro to Animal Biology | ||
BIOL | 1055 | Intro to Animal Biology Lab | ||
BIOL | 1070 | Intro to Marine Biology | ||
BIOL | 1075 | Intro to Marine Biology Lab | ||
BIOL | 1090 | Human Biology | ||
BIOL | 1120 | Intro Conservation Biology | ||
BIOL | 1400 | Environmental Science | ||
BIOL | 1405 | Environmental Science Lab | ||
BIOL | 1610 | College Biology I | ||
BIOL | 1615 | College Biology I Lab | ||
CHEM | 1010 | Intro to Chemistry | ||
ENGR | 1050 | Intro to Nanotechnology | ||
GEO | 1010 | Intro to Geology | ||
GEOG | 1000 | Physical Geography | ||
GEOG | 1700 | Natural Disasters | ||
GEOG | 1780 | Remote Sensing of Earth | ||
HLTH | 1020 | Foundations of Nutrition | ||
PHYS | 1010 | Elementary Physics | ||
PHYS | 1040 | Elementary Astronomy | ||
Introduced or reinforced in many General Education courses, with special emphasis in the following:
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1070 | Language and Culture: Introduction to Linguistic Anthropology | ||
ANTH | 2011 | People and Cultures of SW | ||
ANTH | 2120 | Sacred Traditions | ||
ART | 2330 | Photography: A Cultural History | ||
ARTH | 2520 | Latin American Art to 1821 | ||
ARTH | 2710 | Art History: Prehistory/Ren | ||
ARTH | 2720 | Art History:Ren/Contemporary | ||
COMM | 2050 | Perspectives in Communication | ||
ENGL | 1050 | Intr/Rdg Diverse Culture | ||
ENGL | 1100 | Diversity/Pop US Lit | ||
ENGL | 2030 | Language in US Society | ||
ENGL | 2410 | African American Culture | ||
ENGL | 2420 | Asian American Culture | ||
ENGL | 2610 | Diversity in American Literature | ||
ENGL | 2630 | Contemporary World Literature | ||
ENGL | 2640 | Writing and Social Justice | ||
ENGL | 2710 | Intro to Folklore | ||
ENGL | 2740 | Intro to Women's Studies | ||
ENGL | 2760 | Gender/Cultural Studies | ||
ENGL | 2810 | Native American Lit and Exp | ||
ENGL | 2830 | Diverse Women Writers | ||
ENGL | 2850 | Intro to Queer Studies | ||
ETHS | 2430 | Mexican American Culture | ||
ETHS | 2440 | Native American Culture | ||
HIST | 1210 | Asian Civilizations: Traditions | ||
HIST | 1220 | Asian Civilizations: Modern History & Societies | ||
HIST | 1300 | Colonial Latin America | ||
HIST | 1310 | Modern Latin America | ||
HIST | 1450 | Modern Eastern Civilizations | ||
HIST | 1460 | Modern Middle Eastern Civilization | ||
HUMA | 1010 | Essentials of Humanities | ||
HUMA | 1100 | Intro to Humanities | ||
INTL | 2040 | The Immigrant Experience through Literature and Film | ||
INTL | 2060 | Intl Lit and Culture | ||
INTL | 2230 | Global French Cultures | ||
INTL | 2240 | Latin American Studies | ||
PHIL | 1000 | Intro to Philosophy | ||
PHIL | 2300 | Intro Environmental Ethics | ||
PHIL | 2350 | Philosophy of Religion | ||
RELS | 2010 | Intro to Asian Religions & Philosophy | ||
RELS | 2020 | Intro to Buddhist Traditions | ||
RELS | 2120 | The Religious Experience | ||
RELS | 2400 | Religious Diversity in U.S. | ||
Introduced or reinforced in all General Education courses, with special emphasis in the following:
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
COMM | 1270 | Critical Thinking in Argumentation | ||
PHIL | 1250 | Reasoning and Rational Decision Making | ||
Introduced or reinforced in all General Education courses, with special emphasis in the following:
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1010 | Exploring Art | ||
ART | 1020 | Intro to Drawing (non-maj) | ||
ART | 1040 | Jewelry: Culture & Creation | ||
ART | 1050 | Intro to Photography | ||
ART | 1060 | History/Art Lettering/Calligraphy | ||
ART | 1080 | Photoshop and Digital Media | ||
ART | 1375 | Photographing Diversity | ||
CMGT | 1110 | Birth of a Flute | ||
COMM | 2570 | Intro to Visual Communication | ||
DANC | 1010 | Dance and Culture | ||
DANC | 1090 | Bridging the Arts | ||
DANC | 1100 | Introduction to Ballet I | ||
DANC | 1200 | Intro to Modern Dance I | ||
DANC | 1500 | Intro to Jazz Dance I | ||
DANC | 1580 | Intro to Tap Dance I | ||
FA | 1080 | Basic Metal Sculpting | ||
FA | 1090 | Bridging the Arts | ||
FLM | 1023 | Introduction to Film | ||
FLM | 1070 | Film and Culture | ||
INTD | 1010 | Intro to Interior Design | ||
MUSC | 1010 | Introduction to Music | ||
MUSC | 1020 | History of Rock and Roll | ||
MUSC | 1030 | Survey of Jazz | ||
MUSC | 1040 | US Music and Culture | ||
MUSC | 1090 | Bridging the Arts | ||
THEA | 1013 | Survey of Theatre | ||
THEA | 1023 | Introduction to Film | ||
THEA | 1033 | Acting I-Basic Acting | ||
THEA | 1070 | Film and Culture | ||
THEA | 1090 | Bridging the Arts | ||
Introduced or reinforced in all General Education courses.
Introduced or reinforced in all General Education courses, with special emphasis in the following:
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 1010 | Culture and Human Experience: Introduction to Cultural Anthropology | ||
ANTH | 1030 | World Prehistory: An Introduction | ||
ANTH | 2030 | Introduction to Archaelogy | ||
CJ | 1010 | Introduction to Criminal Justice | ||
COMM | 1080 | Conflict Management & Diversity | ||
ECON | 1010 | Economics as Social Science | ||
ECON | 1600 | Intro to Economic Systems | ||
ECON | 2010 | Principles of Microeconomics | ||
ECON | 2020 | Principles of Macroeconomics | ||
EDU | 1400 | Study of Disabilities | ||
FHS | 1500 | Lifespan Human Development | ||
FHS | 2400 | Marriage and Family Relations | ||
FHS | 2450 | Intro to Human Sexuality | ||
HIST | 1100 | Western Civilization to 1300 | ||
HIST | 1110 | Western Civilization since 1300 | ||
HIST | 1500 | World History to 1500 | ||
HIST | 1510 | World History since 1500 | ||
HIST | 2200 | Americanization | ||
HIST | 2600 | Native American Voices | ||
HIST | 2700 | US History to 1877 | ||
HIST | 2710 | US History since 1877 | ||
HIST | 2800 | Utah's Diverse Heritage | ||
LE | 1220 | Human Relat.-Career Development | ||
POLS | 2070 | Diversity and US Politics | ||
POLS | 2100 | Intro to International Politics | ||
POLS | 2200 | Intro to Comparative Politics | ||
POLS | 2300 | Political Ideologies | ||
POLS | 2500 | Peace and Conflict: Domestic | ||
POLS | 2700 | Model United Nations [MUN] | ||
PSY | 1010 | General Psychology | ||
PSY | 1100 | Lifespan Human Growth and Development | ||
PSY | 2600 | Psych-Race, Class, Gender | ||
SOC | 1010 | Intro to Sociology | ||
SOC | 2370 | Gender and US Society | ||
SOC | 2630 | Race and Ethnicity | ||
Program Highlights
SLCC offers the folloiwng types of degrees:
AA, AS, AAS, APE, Certificates, and Certificates of Proficiency.
We also have a SLCC Honors Program and AA/AS in Interdiscipinary Studies for those students interested in creating their own major.
Contact Info
Institutional Liaison: Michael Young
Contact for Students: Ologa Lopu
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|