Mississippi State University
Starkville, MississippiRanked among the National Science Foundations's Top 100 research universities, Mississippi State University equips students with the knowledge and confidence to see beyond the challenges and creates the future. A public, land-grant university, Mississippi State's mission is to provide access and opportunity to all students and to offer excellent programs of teaching, research, and service. With a record enrollment of more than 22,000, MSU not only is the top choice for Mississippi students, but also is home to a campus popultion that includes representation from 49 state, Washington DC, the territories of Guam and Puerto Rico, and 84 countries. In addition to a comprehensive array of educatoinal options, MSU offers opportunities for students to lead in the classroom, on campus and in the community. Recognized by the Carnigie Foundation as an R1-Very High Research activity doctoral university, MSU is confronting global challenges head-on. Through leadership in domestic and international research consortiums, MSU is spearheading advancements in unmanned aerial systems, enhancing aquaculture to eradicate global hunger and developing inproved curriuclua and training for the next geration of scientists and engineers. MSU reesarchers are buiding crime-fighting robots, advaincing off-road self-driving technology, and strenthening the blue economy via reseach on seafood safety and new product innovation. They are also helping restore life-sustaining marshlands along the Gulf Coast, partnering with NASA on future space exploration and pioneering antidotes to defeat hamful nerve agents and save lives. Additonaly, MSU houses one of the world's fastest academic supercompeter sytems, providing a powerful engine that accelerates research efforts. By launching an online archive of approximately five decades of agricultural seed technology research, MSU is ushering in a new era of open data and information sharing that will play in important role in improved gloabal helath, saftey and food security. In fact, the Nainol Science Foundation ranks MSU in the nation's top 5% for agriculture and natural resources-a positoin it has held for over two decades. In the realm of health care and medicine, MSU researchers are studying machine-learning techniqes to predict heart disease and using virtual reality to improve communication skills in children with autism.
Last Updated: 2021-11-05
Passport Block
Mississippi State University offers many degree programs. Mississippi State's Interstate Passport block is developed to align with the General Education. However, individual degree programs may have specified courses within General Education that are part of their degree program. Student's are encouraged to talk with an advisor in the degree program to determine the best courses to select for thier academic goals.
Students need to take one Oral Communication course from the list provided.
Oral CommunicationCourses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CO | 1003 | Fundamentals of Public Speaking | ||
CO | 1013 | Intro to Communication | ||
Students must take one course. Please note that Mississippi State University students must complete a prerequisite course before completing the required Written Communication course.
Written CommunicationCourses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | EN | 1113 | English Composition II | |
Students must complete one quantitative literacy course from the list of courses. Please note, MA 1423 is restricted to Elementary Education majors.
Quantitative LiteracyCourses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MA | 1323 | Trignonometry | ||
MA | 1423 | Problem Solving with Real Numbers | ||
MA | 1613 | Calculus for Business and Life Sciences I | ||
MA | 1713 | Calculus I | ||
Mississippi State students are required to take two lab-based courses. Generally, students should select one Life Science and one Physcial Science course. When registering, the registration system will prompt you if you need to add a lab section. If prompted, you must add the lab course. Otherwise, the lab is incorporated into the Life Science or Physical Science course.
Life SciencesCourses in Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AN | 1344 | Introduction to Biological Anthropology | ||
BIO | 1004 | Anatomy and Physiology | ||
BIO | 1023 | Plants and Humans | ||
BIO | 1123 | Animal Biology | ||
Bio | 1134 | Biology I | ||
ENS | 2103 | Introduction to Environmental Science | ||
PSS | 1313 | Plant Science | ||
Courses in Physical Science | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CH | 1043 | Survey of Chemistry I | ||
CH | 1213 | Chemistry 1 | ||
EPP | 2213 | Instroduction to Insects | ||
GG | 1113 | Survey of Earth Sciences 1 | ||
GR | 1114 | Elements of Physical Geography | ||
GR | 1604 | Weather and Climate | ||
PH | 1013 | Physical Science Survey I | ||
PH | 1023 | Physical Science Survey II | ||
PH | 1113 | General Physics 1 | ||
Mississippi State students are required to take two courses from the following list.
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AAS | 1063 | Introduction to African American Studies | ||
AAS | 2363 | Introduction to African American Literature | ||
AAS | 3013 | African American History to 1865 | ||
AAS | 3023 | African American History since 1865 | ||
EN | 2203 | Introduction to Literature | ||
EN | 2213 | English Literature before 1800 | ||
EN | 2223 | English Literature after 1800 | ||
EN | 2243 | American Literature before 1865 | ||
EN | 2253 | American Literature after 1865 | ||
EN | 2273 | British Literature before 1600 | ||
EN | 2283 | British Literature after 1600 | ||
FL | 2133 | Language III | ||
FL | 2143 | Language IV | ||
GR | 1123 | Introduction to World Geography | ||
GR | 2013 | Human Geography | ||
HI | 1063 | Early US History | ||
HI | 1073 | Modern US History | ||
HI | 1163 | World History before 1500 | ||
HI | 1173 | World History Since 1500 | ||
HI | 1213 | Early Western World | ||
HI | 1223 | Moern Western World | ||
HI | 1313 | East Asian Civilizations to 1300 | ||
HI | 1323 | East Asian Civilizations since 1300 | ||
HON | 1163 | Quest Begins | ||
HON | 3183 | Honors Seminar in the Humanities | ||
PHI | 1103 | Introduction to Philosophy | ||
PHI | 1103 | Introduction to Religion | ||
PS | 1113 | American Government | ||
Critical Thinking is met by courses in Quantitative Literacy. These courses meet both areas of the Passport Block.
List 1Courses in List 1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MA | 1323 | Trignonometry | ||
MA | 1423 | Problem Solving with Real Numbers | ||
MA | 1613 | Calculus for Business and Life Sciences | ||
MA | 1713 | Calculus 1 | ||
Students are required to select one course.
List 1Courses in List 1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AAS | 1103 | African American Music | ||
ART | 1013 | Art History I | ||
ART | 1023 | Art History II | ||
CO | 1503 | Introduction to Theatre | ||
LA | 1803 | Landscape Architecture Appreciationa | ||
MU | 1103 | Arican American Music | ||
MU | 1123 | History and Appreciation of American Music | ||
MU | 1133 | History of Rock and Roll | ||
MU | 1143 | History of Jazz | ||
MU | 1163 | Intoduction to Music in Film | ||
MU | 1173 | Music of the Beatles | ||
PE | 1323 | History and Appreciation of Dance | ||
PSS | 234 | Floral Design | ||
Students must complete one of these courses, which also count toward other Passport requirements.
TeamworkCourses in Teamwork | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
CO | 1013 | Intro to Communication | ||
CO | 1503 | Intro to Theatre | ||
EN | 1113 | English Composition | ||
GR | 2013 | Human Geography | ||
PE | 1323 | History and Appreciation of Dance | ||
PSS | 2343 | Floral Design | ||
Mississippi State students are required to take two courses from the following list.
Courses in | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AN | 1103 | Introduction to Anthropology | ||
AN | 1143 | Introduction to Cultural Anthropology | ||
AN | 1543 | Introduction to Archaeology | ||
AN/EN | 2403 | Introduction to the Study of Language | ||
BCS | 2013 | Construction and Culture | ||
CO | 1223 | Introduction to Communication Theory | ||
CO | 1403 | Introdcution to Mass Media | ||
EC | 1003 | Economics of Social Issues | ||
EC | 2113 | Principles of Macroeconomics | ||
EC | 2123 | Principles of Microeconomics | ||
EPY | 2513 | Human Growth and Development | ||
HDFS | 1813 | Individual and Family Development through the Lifespan | ||
HI | 1003 | History of Science in Six Ideas | ||
HI | 1013 | History of Technology in Six Objects | ||
HON | 1173 | The West and the Wider World | ||
HON | 3143 | Honors Seminar in Social Science | ||
PS | 1313 | Introduction to International Relations | ||
PS | 1513 | Comparative Government | ||
PSY | 1013 | General Psychology | ||
SO | 1003 | Introduction to Sociology | ||
SO | 1103 | Contemporary Social Problems | ||
SO | 1203 | Sociology of Families | ||
Program Highlights
Playing an essential role in all of Mississippi's 82 couties, MSU's Extension Service offers education-based programs to improve helath care in rural, medically underserved communities. Innovation also is a hallmark of MSU's College of Veterninary Medicine, where students are excelling in rescue and rehabiliton of vulnerable marine animals along Mississippi's Gulf Coast and pioneering life-saving breakthroughs in the diagnosis and treatment of pet diseases such as cancer and epilepsy. MSU is also helping establish the next generation of business leaders and CEOs. A MSU's Center for Entrepreneurship & Outreach, the university fosters innovation and entrepreneurship by helping students plan, launch and grow successful companies. While the future is our focus, MSU values the knowledge that can be gained from studying the past. As home of the Ulysses S. Grant Presidential Library and Frank and Virginia Williams Colllectoin of Lincolniana, MSU is one the nation's foremost repositories for Civil War research and one of just six universities in the U.S. to house a presindential library. At Mississippi State, we are moving to make life better than it was when we arrived-a committment that rings true for today and for years to come.
Contact Info
Institutional Liaison: Dana Franz
Contact for Students: OIRE
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|