Hawaiʻi Community College
Hilo, HawaiiLast Updated: 2022-04-06
Passport Block
One designated Oral Communication course:
Oral CommunicationCourses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
SP | 151 | Personal and Public Speech | ||
SP | 251 | Effective Public Speaking | ||
Any designated Foundation Writing (FW) Communication course:
Written CommunicationCourses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENG | 100 | Composition I | ||
Any designated Quantitative Reasoning (FQ) course:
Quantitative LiteracyCourses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 100 | Survey of Mathematics | ||
MATH | 115 | Statistics | ||
MATH | 135 | Pre-Calculus: Elem Functions | ||
Any Diversification Biological Sciences (DB) course and
Any Diversification Physical Sciences (DP) course and
Any Diversification Laboratory (DY) course that corresponds with the selected DB or DP course
Examples of those courses are below with a full list of DB, DP, and DY courses located at:
https://www.hawaii.hawaii.edu/sites/default/files/assets/catalog/docs/10-curricula_and_programs.pdf
Biological Sciences (DB)Courses in Biological Sciences (DB) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 101 | Biology & Society | ||
BIOL | 124 | Environment & Ecology | ||
BOT | 101 | General Botany | ||
MICRO | 130 | General Microbiology | ||
ZOOL | 101 | Principles of Zoology | ||
Courses in Physical Sciences (DP) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ASTR | 110 | Survey of Astronomy | ||
CHEM | 100 | Chemistry & Society | ||
PHYS | 105 | Energy Systems & Sustainability | ||
Courses in Science Labs (DY) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 101L | Biology & Society Lab | ||
BIOL | 124L | Environment & Ecology Lab | ||
CHEM | 100L | Chemistry & Society Lab | ||
ZOOL | 101L | Principles Of Zoology Lab | ||
Any 2 designated Global & Multicultural Perspectives (FG) courses:
Human CulturesCourses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
GEOG | 102 | World Regional Geography | ||
HIST | 151 | World History to 1500 | ||
HIST | 152 | World History Since 1500 | ||
WS | 175 | History of Gender, Sex, and Sexuality in Global Perspectives to 1500 CE | ||
WS | 176 | History of Gender, Sex, and Sexuality in Global Perspectives 1500 CE to Present | ||
This block is met by completing a course with any of the following designations: DA, DL, DH, DB, DP, DY, DS, FQ, FW, FGA, FGB, each of which fulfills another Passport block. See full list of courses at https://www.hawaii.hawaii.edu/gened/ge-courses
Critical ThinkingCourses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENG | 204 | Creative Writing | ||
FAMR | 230 | Human Development | ||
HAW | 101 | Elem. Hawaiian Language | ||
WS | 151 | Intro to Women's Studies | ||
Any two deignated courses from Diversification Arts (DA), Diversification Humanities, (DH), or Diversification Literature (DL): See full list of courses at https://www.hawaii.hawaii.edu/gened/ge-courses
Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 101 | Intro to the Visual Arts | ||
ENG | 204 | Creative Writing | ||
HWST | 107 | Hawai`i Center of the Pacific | ||
PHIL | 100 | Intro to Philosophy: Survey of Problems | ||
Any course that is a DY designation, see full list of courses at https://www.hawaii.hawaii.edu/gened/ge-courses
Or any LBRT course that meets Program Learning Outcome #5: ASAN 120, 121, ANTH 121, 150, 200, 235, 297, BIOL 124, DNCE 195, ENG 257E, FAMR 230, GEOG 102, HSER 140, HUM 100, 160, 275, IS 101, LING 102, 121, 235, PACS 108, PHIL 100, 101, 102, 120, POLS 110, REL 150, SCI 292V, SOC 100, 218, 251, 265, 289, 290, SP 260, SSCI 111, 150, 160, 250, SUBS 130, 132, 268, 275, 295, WS 151, 175, 176, 256.
Any two courses designated as a Diversification in Social Sciences (DS): See full list of courses at https://www.hawaii.hawaii.edu/gened/ge-courses
Courses in Human Society | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 150 | Human Adaptation | ||
ECON | 130 | Principles of Microeconomics | ||
HSER | 110 | Intro to Human Services | ||
SOC | 100 | Survey of General Sociology | ||
Program Highlights
AA Hawaiian Studies, AS Natural Science, AS Creative Media and the AA Liberal Arts degree with Concentrations in: Art, Admin of Justice, History, Psychology and Sociology.
Contact Info
Institutional Liaison: Kesha Kubo
Contact for Students: Jeanne Batallones
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|