Western Interstate Commission for Higher Education
Alamosa, ColoradoPassport Block
Students must complete the two courses listed below.
Group ACourses in Group A | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | Algebra | 101 | Intro to Algebra |
✔ | ✔ | Algebra | 101 | Intro to Algebra |
✔ | COMM | 101 | Intro to Speech Communication | |
COMM | 101 | Speech | ||
✔ | COMM | 102 | Fundamentals of Public Speaking | |
Engligh | 1010 | Intro to English | ||
✔ | Math | 101 | Intro to Math | |
✔ | Math | 101 | Intro to Math | |
✔ | ✔ | Math | 1010 | Basic Algebra |
Natural Sciences | 1010 | Intro to Natural Sciences | ||
✔ | Sociology | 101 | Intro to Sociology | |
✔ | Sociology | 101 | Intro to Sociology | |
Spanish | 101 | Intro to Spanish | ||
Spanish | 101 | Intro to Spanish | ||
Courses in Group B | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | Algebra | 101 | Intro to Algebra |
✔ | Math | 101 | Intro to Math | |
✔ | Sociology | 101 | Intro to Sociology | |
Spanish | 101 | Intro to Spanish | ||
Courses in List 3 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
Students must complete one of the courses listed below.
Written CommunicationCourses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
Students must complete two of the courses listed below.
Quantitative Literacy CoursesCourses in Quantitative Literacy Courses | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
Engligh | 1010 | Intro to English | ||
✔ | ✔ | Math | 1010 | Basic Algebra |
MATH | 112 | Elementary Statistics | ||
MATH | 114 | College Algebra | ||
MATH | 116 | Calculus for Managerial, Biological, and Social Sciences | ||
MATH | 140 | Trigonometry | ||
Natural Sciences | 1010 | Intro to Natural Sciences | ||
Test | 1010 | Intro to Test | ||
Students take must one course in a life science and one in a physical science. One class must be a lab.
Life SciencesCourses in Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ASTR | 102 | Introductory Astronomy: Stars and the Universe | ||
GEOL | 102L | Physical Geology Laboratory | ||
Courses in Physical Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 200 | Principles of Biolgoy | ||
CHEM | 100 | Introductory Chemistry | ||
Courses in Biological Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIO | 101 | Intro to Bio | ||
Students must take two of the courses listed below.
Human CulturesCourses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | Algebra | 101 | Intro to Algebra |
ANTH | 100 | Cultural Anthropology | ||
ANTH | 120 | Introduction to Archaeology | ||
ENGL | 223 | Chicana/o Literature | ||
ENGL | 237 | Classic Islamic Literature | ||
✔ | Math | 101 | Intro to Math | |
✔ | Sociology | 101 | Intro to Sociology | |
Spanish | 101 | Intro to Spanish | ||
Students must complete one of the courses listed below.
Critical ThinkingCourses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 101 | Critical Thinking through Literature | ||
PHIL | 106 | Introduction to Logic | ||
READ | 200 | Analysis and Critical Reading | ||
SPCH | 235 | Fundamentals of Argument/Persuasion | ||
Students must complete one of the courses listed below.
Creative ExpressionCourses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | Algebra | 101 | Intro to Algebra |
ARCH | 112 | History of Architecture | ||
ART | 100 | Introduction to World Art | ||
ART | 130A | Fundamentals of Painting | ||
✔ | Math | 101 | Intro to Math | |
PHOT | 150 | Photography and Society | ||
✔ | Sociology | 101 | Intro to Sociology | |
Spanish | 101 | Intro to Spanish | ||
Students must complete two courses.
Teamwork and Value SystemsCourses in Teamwork and Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ATH | 104L | Basketball, Women | ||
HIST | 102 | Political Science History of US 1500-1876 | ||
POL | 101 | American Political Institutions | ||
PSYC | 101 | General Introduction to Psychology | ||
Courses in Human Society and the Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 100 | Cultural Anthropology | ||
HED | 100 | Contemporary Health Problems | ||
POL | 101 | American Political Institutions | ||
SOC | 101 | Introduction to Sociology Principles | ||
Special Programs
Student Testimonials
"Lorem ipsum dolor sit amet, ei assentior complectitur per, per atqui numquam an. Qui aliquip dignissim complectitur et. An has eros exerci eripuit, ex ius omnis novum. Est ex justo dolor dissentiunt, cu nisl officiis pro. Ut iudico quaestio sit, quo scaevola disputando ad. Praesent mnesarchum vis ut, audire tractatos cu mea."
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|