College of the Siskiyous
Weed, CaliforniaCalifornia Community College System, Northern California, Near OR/CA border, small college, mountain community, outstanding personal service, great programs, committed faculty, robust curriculum
Last Updated: 2022-06-24
Passport Block
Students must take one course from the list of courses below.
List 1Courses in List 1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
COMS | 1100 | Public Speaking | ||
COMS | 1200 | Small Group Communication | ||
COMS | 1300 | Interpersonal Communication | ||
COMS | 1700 | Introduction to Mass Communication | ||
Students must take one course from the list of courses below.
List 1 hCourses in List 1 h | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 1001 | College Composition | ||
ENGL | 1502 | Advanced Composition - Critical Thinking | ||
Students must take one course from the list of courses below.
List 1 gCourses in List 1 g | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 1050 | Elementary Statistics | ||
MATH | 1100 | College Algebra | ||
MATH | 1200 | Pre-Calculus | ||
MATH | 1400 | Calculus and Analytic Geometry I | ||
MATH | 1500 | Calculus and Analytic Geometry II | ||
MATH | 2400 | Calculus and Analytic Geometry III | ||
MATH | 2500 | Ordinary Differential Equations | ||
MATH | 2600 | Introduction to Linear Algebra | ||
Students must take one course from the list of courses below.
List 1 fCourses in List 1 f | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ASTR | 1110 | Astronomy | ||
BIO | 1000 | Introduction to Life Sciences | ||
BIO | 1400 | Environmental Principles | ||
BIO | 1500 | Human Biology | ||
BIO | 1700 | Field Botany | ||
BIO | 2100 | General Biology I: Unity of Life | ||
BIO | 2200 | General Biology II: The Diversity of Life and Ecology | ||
BIO | 2600 | Microbiology | ||
BIO | 2700 | Human Anatomy | ||
BIO | 2800 | Human Physiology | ||
CHEM | 1000 | Introduction to Chemistry | ||
CHEM | 1100 | Introduction to Organic and Biochemistry | ||
CHEM | 2000 | General Chemistry I | ||
CHEM | 2100 | General Chemistry II | ||
ENVS | 1002 | Environmental Science | ||
GEOG | 1110 | Physical Geography | ||
GEOL | 1110 | Environmental Geology | ||
GEOL | 1120 | Geology of the National Parks | ||
GEOL | 1130 | Geology of California | ||
GEOL | 1140 | Oceanography | ||
GEOL | 1210 | Physical Geology/Lab | ||
GEOL | 1220 | Historical Geology/Lab | ||
PHYS | 1001 | Physics by Exploration | ||
PHYS | 1010 | Conceptual Physics | ||
PHYS | 1105 | General Physics I | ||
PHYS | 1110 | General Physics II | ||
PHYS | 2105 | Mechanical Physics, Oscillations, and Waves | ||
PHYS | 2110 | Electrical Physics, Light | ||
PHYS | 2115 | Heat, Modern, and Quantum Physics | ||
Students must take one course from the list of courses below.
List 1 cCourses in List 1 c | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ASL | 1020 | Beginning American Sign Language | ||
ECE | 1502 | Serving Children and Families | ||
ENGL | 1038 | Multiculture Communication | ||
ENGL | 1501 | Advanced Composition - Literature | ||
ENGL | 2043 | World Literature I | ||
ENGL | 2044 | American Literature I | ||
ENGL | 2046 | British Literature I | ||
ENGL | 2543 | World Literature II | ||
ENGL | 2544 | American Literature II | ||
ENGL | 2546 | British Literature II | ||
HIST | 1007 | Native American History | ||
HIST | 1009 | World Civilizations to 1450 | ||
HIST | 1010 | World Civilizations since 1450 | ||
HUM | 1001 | Introduction to Humanities | ||
HUM | 1005 | Humanities and Film | ||
MUS | 1234 | Diversity in American Music | ||
PHIL | 1001 | Introduction to Philosophy | ||
PHIL | 1003 | Ethics | ||
PHIL | 1014 | Philosophy of Love, Sex, and Marriage | ||
PHIL | 1020 | World Religions: Western Cultures | ||
PHIL | 1021 | World Religions: Eastern Cultures | ||
Students must take one course from the list of courses below.
List 1 aCourses in List 1 a | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ADJ | 1001 | Introduction to Administration of Justice | ||
ADJ | 1505 | Criminal Investigation | ||
ADJ | 1517 | Community Relations | ||
ADJ | 2002 | Concepts of Criminal Law | ||
ADJ | 2524 | Introductions to Corrections | ||
ADJ | 2526 | Criminal Court Process | ||
ANTH | 1010 | Introduction to Cultural Anthropology | ||
ART | 1009 | Drawing | ||
BA | 1001 | Financial Accounting | ||
BA | 1018 | The Legal Environment of Business | ||
BA | 1501 | Managerial Accounting | ||
BIO | 2200 | General Biology II: The Diversity of Life and Ecology | ||
BIO | 2700 | Human Anatomy | ||
BIO | 2800 | Human Physiology | ||
CHEM | 2000 | General Chemistry I | ||
CHEM | 2100 | General Chemistry II | ||
COMS | 1100 | Public Speaking | ||
COMS | 1200 | Small Group Communication | ||
COMS | 1300 | Interpersonal Communication | ||
COMS | 1500 | Oral Interpretation | ||
COMS | 1700 | Introduction to Mass Communication | ||
CSCI | 1001 | Introduction to Computer Science | ||
CSCI | 1004 | Visual Basic Programming | ||
CSCI | 1007 | Programming I | ||
CSCI | 1507 | Programming II | ||
CSCI | 2006 | Assembly Language Programming | ||
CSCI | 2010 | Discrete Structures | ||
ECE | 1001 | Introduction to Early Childhood Education | ||
ECE | 1002 | Child Development | ||
ECE | 1003 | Child, Family, and Community | ||
ECE | 1500 | Introduction to Curriculum | ||
ECE | 2000 | Observing and Assessing: Desired Results and Developmentally Appropriate Environments | ||
ECE | 2002 | Child Nutrition, Health, and Safety | ||
ECE | 2502 | Early Childhood Education Practicum | ||
ECON | 1010 | Principles of Macroeconomics | ||
ECON | 1020 | Principles of Microeconomici | ||
ENGL | 1001 | College Composition | ||
ENGL | 1038 | Multicultural Communication | ||
ENGL | 1501 | Advanced Composition - Literature | ||
ENGL | 1502 | Advanced Composition - Critical Thinking | ||
ENGL | 2043 | World Literature I | ||
ENGL | 2044 | American Literature I | ||
ENGL | 2046 | British Literature I | ||
ENGL | 2543 | World Literature II | ||
ENGL | 2544 | American Literature II | ||
ENGL | 2546 | British Literature II | ||
GEOL | 1130 | Geology of California | ||
GEOL | 1210 | Physical Geology/Lab | ||
GEOL | 1220 | Historical Geology/Lab | ||
HIST | 1004 | Western Civilizations to 1600 | ||
HIST | 1005 | Western Civilizations since 1600 | ||
HIST | 1017 | United States History to 1877 | ||
HIST | 1018 | United States History since 1877 | ||
KINE | 1000 | Introduction to Kinesiology | ||
MATH | 1050 | Elementary Statistics | ||
MATH | 1100 | College Algebra | ||
MATH | 1400 | Calculus and Analytic Geometry I | ||
MATH | 1500 | Calculus and Analytic Geometry II | ||
MATH | 2400 | Calculus and Analytic Geometry III | ||
MATH | 2500 | Ordinary Differential Equations | ||
MUS | 1004 | Fundamentals of Music | ||
MUS | 1014 | Applied Music Technique | ||
MUS | 1041 | Orchestra | ||
MUS | 1101 | Music Theory I | ||
MUS | 1105 | Concert Choir | ||
MUS | 1111 | Concert Band | ||
MUS | 1131 | Music Appreciation | ||
MUS | 1507 | Chambers Singers | ||
MUS | 1508 | Chamber Music Ensemble | ||
MUS | 1512 | Vocal Jazz Ensemble | ||
MUS | 1516 | Jazz Band | ||
MUS | 1601 | Music Theory and Ear Training II | ||
MUS | 2101 | Music Theory III | ||
MUS | 2601 | Music Theory IV | ||
PEMA | 1034 | Introduction Kinesiology | ||
PHIL | 1003 | Ethics | ||
PHIL | 1004 | Critical Reasoning | ||
PHYS | 1020 | Weird Science: Science, Skepticism, and Critical Thinking | ||
PHYS | 1105 | General Physics I | ||
PHYS | 1110 | General Physics II | ||
PHYS | 2105 | Mechanical Physics, Oscillations, and Waves | ||
PHYS | 2110 | Electrical Physics, Light | ||
PHYS | 2115 | Heat, Modern, and Quantum Physics | ||
PSY | 1001 | General Psychology | ||
PSY | 1003 | Social Psychology | ||
PSY | 1502 | Abnormal Psychology | ||
PSY | 2001 | Introduction to Research Methods in Psychology | ||
SOC | 1001 | Introduction to Sociology | ||
SOC | 1002 | Social Problems | ||
THEA | 1001 | Rehearsal and Performance | ||
THEA | 1100 | Principles of Acting | ||
THEA | 1150 | Stage Makeup | ||
THEA | 1200 | Intermediate Principles of Acting | ||
THEA | 1501 | Technical Production Lab | ||
THEA | 1600 | Stagecraft | ||
THEA | 2000 | Introduction to Theatre | ||
THEA | 2400 | Script Analysis | ||
THEA | 2600 | Stage Lighting | ||
Students must take one course from the list of courses below.
List 1 bCourses in List 1 b | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1000 | Art History I | ||
ART | 1001 | Art History II | ||
ART | 1002 | Design I | ||
ART | 1004 | Painting | ||
ART | 1006 | Ceramics | ||
ART | 1009 | Drawing | ||
ART | 1010 | Sculpture | ||
ART | 1011 | Photography | ||
ART | 1013 | Printmaking | ||
COMS | 1500 | Oral Interpretation | ||
ENGL | 1019 | Introduction to Creative Writing | ||
ENGL | 1020 | Advanced Creative Writing - Fiction | ||
ENGL | 1021 | Advanced Creative Writing - Poetry | ||
ENGL | 1022 | Advanced Creative Writing - Non Fiction | ||
ENGL | 1501 | Advanced Composition - Literature | ||
ENGL | 2043 | World Literature I | ||
ENGL | 2543 | World Literature II | ||
HUM | 1001 | Introduction to Humanities | ||
HUM | 1005 | Humanities and Film | ||
MUS | 1131 | Music Appreciation | ||
MUS | 1633 | Survey of Jazz and Popular Music | ||
PHIL | 1001 | Introduction to Philosophy | ||
PHIL | 1003 | Ethics | ||
THEA | 1100 | Principles of Acting | ||
THEA | 1600 | Stagecraft | ||
THEA | 2000 | Introduction to Theatre | ||
THEA | 2400 | Script Analysis | ||
THEA | 2600 | Stage Lighting | ||
Students must take one course from the list of courses below.
Teamwork and Value SystemsCourses in Teamwork and Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
COMS | 1200 | Small Group Communication | ||
COMS | 1300 | Interpersonal Communication | ||
ENGL | 1502 | Advanced Composition - Critical Thinking | ||
PEMA | 1006 | Men's Varsity Basketball | ||
PEMA | 1007 | Men's Varsity Baseball | ||
PEMA | 1008 | Men's Varsity Football | ||
PEMA | 1010 | Varsity Track | ||
PEMA | 1011 | Varsity Cross Country | ||
PEMA | 1012 | Women's Varsity Cross Country | ||
PEMA | 1013 | Men's Varsity Cross Country | ||
PEMA | 1014 | Women's Varsity Basketball | ||
PEMA | 1015 | Women's Varsity Volleyball | ||
PEMA | 1016 | Women's Varsity Softball | ||
PEMA | 1017 | Women's Varsity Soccer | ||
PEMA | 1018 | Men's Varsity Soccer | ||
PEMA | 1039 | Certified Personal Trainer | ||
PHIL | 1003 | Ethics | ||
THEA | 1001 | Rehearsal and Performance | ||
THEA | 1100 | Principles of Acting | ||
THEA | 1200 | Intermediate Principles of Acting | ||
THEA | 1301 | Musical Comedy Workshop | ||
THEA | 1600 | Stagecraft | ||
Students must take one course from the list of courses below.
List 1 dCourses in List 1 d | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ADJ | 1001 | Introduction to Administration of Justice | ||
ADJ | 1517 | Community Relations | ||
ANTH | 1010 | Introduction to Cultural Anthropology | ||
ECE | 1002 | Child Development | ||
ECE | 1003 | Child, Family, and Community | ||
ECE | 1999 | Human Development | ||
ECE | 2500 | Supporting Family Relationships and Parenting | ||
ECON | 1010 | Principles of Macroeconomics | ||
ECON | 1020 | Principles of Microeconomici | ||
HIST | 1004 | Western Civilizations to 1600 | ||
HIST | 1005 | Western Civilizations since 1600 | ||
HIST | 1007 | Native American History | ||
HIST | 1008 | History of Women in the United States | ||
HIST | 1010 | World Civilizations since 1450 | ||
HIST | 1017 | United States History to 1877 | ||
HIST | 1018 | United States History since 1877 | ||
HIST | 1047 | Eastern Civilizations since 1600 | ||
PHIL | 1001 | Introduction to Philosophy | ||
PHIL | 1003 | Ethics | ||
POLS | 1001 | American Government: Nation, State, and Local | ||
POLS | 1007 | World Politics | ||
PSY | 1001 | General Psychology | ||
PSY | 1003 | Social Psychology | ||
PSY | 1502 | Abnormal Psychology | ||
PSY | 2001 | Introduction to Research Methods in Psychology | ||
SOC | 1001 | Introduction to Sociology | ||
SOC | 1002 | Social Problems | ||
Program Highlights
College of the Siskiyous offers a variety of career training academies (e.g. Fire, Paramedic, Nursing, Law Enforcement), Career and Technical Education programs, Fine and Performing Arts programs as well as general education and transfer classes. Located at the base of Mt. Shasta in northern California, the exceptional setting, a natural environment of mountains, forests, lakes, and streams, serves as an outdoor workshop for many classes such as art, geology, the life sciences, and physical and recreational education. Opportunities for outdoor recreation and sports abound. Students have access to academic counseling, library services and resources, career counseling, personal counseling, financial aid assistance, student support services, and tutoring services. COS is also one of only eleven community colleges in California to currently offer students on-campus housing.
Contact Info
Institutional Liaison: Meghan Witherell
Contact for Students: Meghan Witherell
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|