University of Wyoming
Laramie, WyomingAs the state of Wyoming's only university, we are committed to outreach and service that extend our human talent and technological capacity to serve the people in our communities, our state, the nation, and the world. We honor our heritage as the state's flagship and land-grant university by providing accessible and affordable higher education of the highest quality; rigorous scholarship; the communication and application of knowledge; economic and community development; and responsible stewardship of our cultural, historical, and natural resources.
Last Updated: 2022-06-15
Passport Block
A university education is grounded in a broad understanding of human knowledge developed through a range of courses and co-curricular activities, the most important of which at the University of Wyoming is the University Studies Program. From general studies, the specialized knowledge of a major evolves. These two components of an education are complementary, enhancing one another throughout a student's career.
The University Studies Program ensures that each student's program includes the elements essential to a lifetime of personal and professional growth: habits of mind, practices of active citizenship, and development of intellectual skills.
The University Studies Program requires students to develop skills necessary for full participation in a technologically complicated world. These include the ability to express oneself in speech and writing, to locate, evaluate, and effectively use information, and to examine problems from quantitative, qualitative, and scientific perspectives. University Studies encourages students to become active citizens in a diverse democracy. Through multi-and inter-disciplinary inquiry, students gain the perspectives necessary to deal with complex issues, appreciate the viewpoints of others, function effectively in multicultural communities, understand the responsibility to participate in democratic society, and communicate clearly in a civic environment.
The University Studies Program assesses student achievement (summative assessment) and program effectiveness (formative assessment) by identifying, then measuring specific program outcomes over time.
While the University Studies Program is designed to serve students, it also offers innovative opportunities for growth to faculty members, departments, colleges, and the university as a whole. Indeed, ongoing faculty development and curricular modification play a key role in a vigorous general studies program.
Students must successfully complete one course from the following list with a "C" or better.
Courses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AAST | 2240 | Introduction to African Studies | ||
AAST | 2360 | African American History | ||
AAST | 2450 | Traditional African Religions | ||
✔ | ANTH | 2000 | Introduction to Linguistic Anthropology | |
COJO | 2010 | Public Speaking | ||
COJO | 2090 | Persuasive Arguments | ||
ECON | 2400 | Economics of the Environment | ||
✔ | ENGL | 2005 | Technical Writing in the Sciences | |
ENGL | 2015 | Composition & Rhetoric II | ||
ENGL | 2020 | Introduction to Literature | ||
ENGL | 2025 | Introduction to English Studies | ||
ENGL | 2030 | Critical Reading and Writing | ||
ENGL | 2035 | Writing for Public Forums | ||
ENR | 2000 | Environment and Society | ||
ERS | 2500 | Communication Across Topics in Energy Resources | ||
FCSC | 2170 | Clothing and Modern Society | ||
FCSC | 2200 | Professionalism and Communication in Family and Consumer Sciences | ||
GEOL | 2220 | Communicating Earth Science | ||
HIST | 2360 | African American History | ||
HP | 2020 | Freshman Colloquium II | ||
INST | 2240 | Introduction to African Studies | ||
INST | 2250 | Introduction to Latin American Studies | ||
INST | 2280 | Introduction to European Studies | ||
LANG | 2040 | Advanced Academic Writing for International Students | ||
LANG | 2150 | Magna: History & Culture | ||
POLS | 2200 | Politics of Europe | ||
RELI | 2200 | Contemporary American Religion | ||
RELI | 2320 | History of Islam | ||
RELI | 2450 | Traditional African Religions | ||
UWYO | 1600 | Veterans Transition Course | ||
WMST | 2500 | Gender and Society | ||
Students must complete the required course in this area with a "C" or better. The learning outcomes for this area will be further reinforced in the other courses listed below.
List 1Courses in List 1 | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AAST | 1101 | African Americans in the Equality State | ||
AECL | 1101 | Pest, Plagues, and Plants | ||
AGEC | 1101 | Public (mis)perceptions of Agriculture | ||
AMST | 1101 | Cultures of College | ||
ANSC | 1101 | Beyond Cowboys & Critters. The Science of Animal Agriculture | ||
ANTH | 1101 | Anthropology of Monsters | ||
ANTH | 1101 | Hoaxes, Myths, and Charlatans in Archeology | ||
ART | 1101 | Build Your Own Camera | ||
ART | 1101 | Reading Tex(tiles): Exploring Fabric as a Vehicle for Communication | ||
ASTR | 1050 | Survey of Astronomy | ||
ATSC | 1101 | Weather, Climate, and Global Change | ||
BOT | 1101 | Paleontology's Great Debate | ||
BUSN | 1101 | Decision Making in Business | ||
CHEM | 1000 | Introductory Chemistry | ||
CHEM | 1020 | General Chemistry I | ||
CHEM | 1030 | General Chemistry II | ||
CHEM | 1050 | Advanced General Chemistry I | ||
CHIN | 1101 | A Taste of China: Travel, Food, and Culture | ||
CNSL | 1101 | E.P.I.C. Leadership | ||
COJO | 1101 | Small Group Communication | ||
COJO | 1101 | Trending Now: Media Literacy in the 21st Century | ||
COJO | 1101 | Understanding Human Communication | ||
COSC | 1101 | The Beauty and Joy of Computing | ||
ECON | 1101 | Viking Economics | ||
EDEC | 1101 | Borders, Barriers, and Bridges: Creating Community Across Global Issues | ||
EDEC | 1101 | The Power of the Play | ||
EDSE | 1101 | Superheroes, Stan Lee, and Studying for Success: What Does Popular Culture Have to do with Research? | ||
EDST | 1101 | The Citizen Factory: Schooling and Democracy in the U.S. | ||
EDST | 1101 | Fight the Power: Diversity and Social Justice | ||
EE | 1101 | Bits & Bytes: A Taste of Electronics | ||
✔ | ENGL | 1010 | College Composition and Rhetoric | |
ENGL | 1101 | Conceptualizing Adulthood & Adolescence in 21st Century America | ||
ENGL | 1101 | Film Genre Study | ||
ENGL | 1101 | Night of the Living Film: Zombies, Living Dead, Walkers…Humans | ||
ENGL | 1101 | Video Game Theory | ||
ENR | 1101 | Climate Change: Thinking Like a Planet | ||
ENR | 1101 | Thinking Like a Mountain: Environmental Problems, Interdisciplinary Solutions | ||
ERS | 1101 | Energy, Environment, and Economics | ||
ES | 1101 | Introduction to Engineering Study | ||
ESL | 1210 | English Composition for International Students | ||
FCSC | 1101 | Building Connections Between Human and Environmental Health | ||
FCSC | 1101 | People, Place, Profit and Policy: Sustainability and Well-Being in the Built Environment | ||
FDSC | 1101 | Feeding the Planet: Mankind's Greatest Challenge | ||
✔ | FYS | 1000 | First-Year Seminar | |
GEOL | 1101 | Surviving the Apocalypse: The Geography of Natural Disasters | ||
GEOL | 1101 | Man and Geology: The Control of Nature | ||
GEOL | 1101 | Water Planet | ||
HLSC | 1101 | Aging in America | ||
HP | 1020 | Freshman Colloquium I | ||
INST | 1101 | Society and the Outsider | ||
INST | 1101 | Viking Economics | ||
ITEC | 1101 | Are You Naked Online? Taking Control of Your Digital Image | ||
ITEC | 1101 | Making, Hacking, and Tinkering: Creating in the Modern World | ||
KIN | 1101 | Contemporary Issues in North American Sport | ||
KIN | 1101 | Kinesiology- the Science of Human Movement | ||
LANG | 1101 | Food, Culture, Language | ||
LIFE | 1003 | Current Issues in Biology | ||
LIFE | 1010 | General Biology | ||
LIFE | 1020 | Life Sciences | ||
LTST | 1101 | Latina/o Popular Culture: Art, Theatre, Media, Music and Sports | ||
MATH | 1101 | Infinity--- And Beyond? | ||
MKT | 1101 | Marketing Signs and Symbols | ||
MOLB | 1101 | The Neanderthal and the Nucleus; The Molecular Biology of Being Human | ||
NURS | 1101 | Should Health Care Fly? | ||
PATB | 1101 | One Health: People, Animals, and the Environment-Zero Degree of Separation | ||
PHCY | 1101 | Navigating Survival: A Compass for Campus Mental Health | ||
PHYS | 1101 | Creationism vs. Evolution | ||
PHYS | 1101 | What Really Happened: How Scientific Theories Come About | ||
PHYS | 1120 | General Physics II | ||
PLNT | 1101 | Eating as an Agricultural Act | ||
POLS | 1101 | Dangerous Ideas: First Amendment Civil Liberties in Theory and Practice | ||
RELI | 1101 | Gilgamesh to the Bomb | ||
RELI | 1101 | Worlds of Religion | ||
SPAN | 1101 | Food, Culture, Language | ||
SPPA | 1101 | The Brain and Human Communication | ||
STAT | 1101 | The Power of Confidence | ||
THEA | 1101 | Performance as Change | ||
UWYO | 1101 | The Challenge of Sustainability: Project-Based Learning | ||
UWYO | 1101 | Fall Bridge Courses | ||
UWYO | 1101 | Get a Life- Discover Yourself and Determine How You Want to Live | ||
UWYO | 1101 | Ignite Your Passion: Creating Change Through Service and Action | ||
UWYO | 1101 | Ingredients for Academic and Career Success | ||
UWYO | 1101 | Intellectual Self-Defense | ||
UWYO | 1101 | Inve$ting in the Future You: Financial Literacy from College to Career | ||
UWYO | 1101 | Keep Your Money, We Want Change: Leadership for a Better World | ||
UWYO | 1101 | Learning from the Masters: The Power of Seeing | ||
UWYO | 1101 | Outdoor Leadership | ||
UWYO | 1101 | Social Justice and Ethics at the U | ||
UWYO | 1101 | Spiritual Intelligence | ||
UWYO | 1101 | Where Do I Belong? A Personal Odyssey | ||
WMST | 1101 | Sex and the International City | ||
ZOO | 1101 | The Biology of Food | ||
ZOO | 1101 | I heard it Through the Grapevine | ||
ZOO | 1101 | Natural History: Past, Present, & Future | ||
Students must successfully complete one course from the following list with a "C" or better.
Quantitative Literacy
Courses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 1000 | Problem Solving | ||
MATH | 1050 | Finite Mathematics | ||
MATH | 1105 | Data, Probability, & Algebra for Elementary School Teachers | ||
MATH | 1123 | Math, Music and Acoustics | ||
MATH | 1400 | College Algebra | ||
MATH | 1405 | Trigonometry | ||
MATH | 1450 | Algebra and Trigonometry | ||
MATH | 2200 | Calculus I | ||
MATH | 2205 | Calculus II | ||
MATH | 2350 | Business Calculus | ||
STAT | 2050 | Fundamentals in Statistics | ||
STAT | 2070 | Introductory Statistics for the Social Sciences | ||
Students must successfully complete one course from the following list with a "C" or better.
Courses in Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AECL | 1000 | Agroecology (lab included) | ||
ANTH | 1100 | Introduction to Biological Anthropology | ||
ANTH | 1300 | Introduction to Archaeology | ||
✔ | ASTR | 1050 | Survey of Astronomy (lab included) | |
✔ | ASTR | 1070 | The Earth: Its Physical Environment | |
ATSC | 2000 | Introduction to Meterology (lab included) | ||
ATSC | 2100 | Global Warming: The Science of HumanKinds Energy Consumption | ||
ATSC | 2200 | Severe & Unusual Weather | ||
CHEM | 1000 | Introductory Chemistry (lab included) | ||
CHEM | 1020 | General Chemistry I (lab included) | ||
CHEM | 1030 | General Chemistry II (lab included) | ||
CHEM | 1050 | Advanced General Chemistry (lab included)I | ||
CHEM | 1060 | Advanced General Chemistry II (lab included) | ||
ENR | 1000 | Energy & Society | ||
ENR | 1200 | Environment (lab included) | ||
ENR | 1500 | Water, Dirt and Earth's Environment | ||
ENTO | 1000 | Insect Biology | ||
ERS | 1000 | Energy & Society | ||
GEOG | 1010 | Introduction to Physical Geography (lab included) | ||
GEOG | 1070 | The Earth: Its Physical Environment | ||
GEOL | 1100 | Introduction to Physical Geology | ||
GEOL | 1500 | Water, Dirt and Earth's Environment | ||
LIFE | 1002 | Discovering Science | ||
LIFE | 1003 | Current Issues in Biology (lab included) | ||
LIFE | 1010 | General Biology (lab included) | ||
LIFE | 1020 | Life Sciences (lab included) | ||
PHYS | 1050 | Concepts of Physics (lab included) | ||
PHYS | 1090 | Fundamentals of the Physical Universe | ||
PHYS | 1110 | General Physics I (lab included) | ||
PHYS | 1120 | General Physics II (lab included) | ||
PHYS | 1210 | Engineering Physics I (lab included) | ||
PHYS | 1220 | Engineering Physics II (lab included) | ||
PLNT | 2025 | Horticultural Science (lab included) | ||
Student must successfully complete one course with a "C" or better. The learning outcomes for this area will be further reinforced in the other courses listed below.
Human CulturesCourses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGEC | 1010 | Principles of Macro Economics | ||
AGEC | 1020 | Principles of Micro Economics | ||
AMST | 2010 | Introduction to American Studies | ||
AMST | 2110 | Cultural Diversity in America | ||
ANTH | 1200 | Introduction to Cultural Anthropology | ||
ANTH | 1450 | World Archaeology | ||
ANTH | 2600 | Forgotten Africa: Introduction to African Civilizations | ||
ART | 1000 | Art & Human Culture | ||
ART | 2010 | Art History Survey I | ||
ART | 2020 | Art History Survey II | ||
CHIN | 1010 | First Year Chinese I | ||
CHIN | 1020 | First Year Chinese II | ||
CLAS | 2020 | Classical Greek Civilization | ||
COJO | 1000 | Introduction to Mass Media | ||
✔ | COJO | 1030 | Interpersonal Communication | |
ECON | 1000 | Global Economic Issues | ||
ECON | 1010 | Principles of Macro Economics | ||
ECON | 1020 | Principles of Micro Economics | ||
ECON | 1200 | Economics, Law, and Government | ||
ECON | 1300 | Oil: Business, Culture, & Power | ||
ECON | 1400 | Sports Economics | ||
EDEL | 2280 | Literature for Children | ||
EDST | 2450 | Foundations for Development and Learning | ||
EDST | 2480 | Diversity and the Publics of Schooling | ||
✔ | ENGL | 1080 | Intro to Women's Studies | |
ENGL | 2360 | Mexican-American Literature | ||
ENGL | 2410 | Literary Genres | ||
ENR | 2345 | Natural Resource Ethics | ||
ERS | 1300 | Oil: Business, Culture, & Power | ||
FCSC | 1180 | Applied Design | ||
✔ | FREN | 1010 | First Year French I | |
✔ | FREN | 1020 | First Year French II | |
FREN | 2030 | Second Year French I | ||
FREN | 2040 | Second Year French II | ||
FREN | 2130 | Contemporary French Culture | ||
GEOG | 1000 | World Regional Geography | ||
GEOG | 1020 | Human Geography | ||
GEOG | 2370 | Chicano History Origins to 1900 | ||
GEOG | 2385 | Chicano History: 1900 to Present | ||
✔ | GERM | 1010 | First Year German I | |
✔ | GERM | 1020 | First Year German II | |
GERM | 2030 | Second Year German I | ||
GERM | 2040 | Second Year German II | ||
HIST | 1110 | Western Civilization I | ||
HIST | 1211 | US to 1865 | ||
HIST | 1221 | US from 1865 | ||
✔ | HIST | 1251 | History of Wyoming | |
HIST | 1320 | World History to 1750 | ||
HIST | 2225 | History of Christianity | ||
HIST | 2250 | American Religious History I (to 1865) | ||
HIST | 2252 | American Religious History II (1865-1945) | ||
HIST | 2315 | History of Non-Western Religions | ||
HIST | 2370 | Chicano History Origins to 1900 | ||
HIST | 2380 | Latin American Civilizations | ||
HIST | 2385 | Chicano History: 1900 to Present | ||
HIST | 2600 | Forgotten Africa: Introduction to African Civilizations | ||
✔ | HLED | 1006 | Personal Health | |
HP | 1151 | Colloquium I | ||
HP | 1200 | People in Policy: Situating American Identity & Meaning w/in US Law | ||
HP | 2151 | Not So Plain Tales from India: Indian Short Story | ||
HP | 2151 | Japanese Modern Culture and Society | ||
HP | 2151 | NW: Classical Islam | ||
HP | 2153 | Bali: Life and Art | ||
HP | 2153 | Being Basque: Old World & New | ||
INST | 1060 | World Regional Geography | ||
JAPN | 1010 | First Year Japanese I | ||
JAPN | 1020 | First Year Japanese II | ||
✔ | KIN | 2050 | Socio-Cultural Aspects of Physical Activity, Exercise, & Sport | |
LATN | 1010 | First Year Latin, I | ||
LATN | 1020 | First Year Latin, II | ||
✔ | LTST | 1300 | Intro to Latina/o Studies | |
LTST | 2360 | Mexican-American Literature | ||
LTST | 2370 | Chicano History Origins to 1900 | ||
LTST | 2385 | Chicano History: 1900 to Present | ||
✔ | MUSC | 1000 | Intro to Music | |
MUSC | 1390 | Jazz Ensemble I | ||
MUSC | 1400 | Collegiate Chorale I | ||
MUSC | 1405 | Singing Statesmen I | ||
MUSC | 1415 | Bel Canto I | ||
MUSC | 1417 | Civic Chorus I | ||
MUSC | 1430 | Symphony Orchestra I | ||
MUSC | 3415 | Bel Canto II | ||
MUSC | 3417 | Civic Chorus II | ||
PHIL | 1000 | Introduction to Philosophy | ||
PHIL | 2300 | Ethics in Practice | ||
PHIL | 2345 | Natural Resource Ethics | ||
✔ | POLS | 1000 | American and Wyoming Government | |
✔ | POLS | 1100 | Wyoming Government | |
PSYC | 1000 | General Psychology | ||
✔ | RELI | 1000 | Introduction to Religion | |
RELI | 2050 | Religions of Asia | ||
RELI | 2110 | Introduction to the Old Testament | ||
RELI | 2150 | New Testament Survey | ||
RELI | 2225 | History of Christianity | ||
RELI | 2250 | American Religious History I (to 1865) | ||
RELI | 2252 | American Religious History II (1865-1945) | ||
RELI | 2315 | History of Non-Western Religions | ||
RELI | 2330 | Islam in the Modern World | ||
RELI | 2410 | Varieties of Non-Belief | ||
RNEW | 2345 | Natural Resource Ethics | ||
RUSS | 1010 | First-year Russian I | ||
RUSS | 1020 | First-year Russian II | ||
RUSS | 2030 | Second-year Russian I | ||
RUSS | 2040 | Second-year Russian II | ||
SOC | 1000 | Sociological Principles | ||
✔ | SPAN | 1010 | First Year Spanish I | |
✔ | SPAN | 1020 | First Year Spanish II | |
SPAN | 2030 | Second Year Spanish I | ||
SPAN | 2040 | Second Year Spanish II | ||
SPPA | 2110 | American Sign Language I | ||
SPPA | 2120 | American Sign Language II | ||
THEA | 1000 | Introduction to Theatre | ||
THEA | 1100 | Beginning Acting | ||
THEA | 1410 | Ballet I/I | ||
THEA | 1420 | Ballet I/II | ||
THEA | 1430 | Modern Dance I/I | ||
THEA | 1440 | Modern Dance I/II | ||
THEA | 1480 | Beginning Jazz Dance | ||
THEA | 2200 | Backgrounds of Dance | ||
THEA | 2480 | Jazz II | ||
WIND | 2100 | Introduction to Disability Studies | ||
WIND | 2700 | Gender and Disability | ||
WMST | 1080 | Intro to Women's Studies | ||
WMST | 2000 | Intro to LGBTQ/NS Studies | ||
WMST | 2700 | Gender and Disability | ||
Students must successfully complete one course with a "C" or better.
Critical ThinkingCourses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AAST | 2240 | Introduction to African Studies | ||
AAST | 2360 | African American History | ||
AAST | 2450 | Traditional African Religions | ||
AECL | 1000 | Agroecology | ||
AECL | 1101 | Pest, Plagues, and Plants | ||
AGEC | 1010 | Principles of Macro Economics | ||
AGEC | 1020 | Principles of Micro Economics | ||
AGEC | 1101 | Public (mis)perceptions of Agriculture | ||
AMST | 1101 | Cultures of College | ||
AMST | 2010 | Introduction to American Studies | ||
AMST | 2110 | Cultural Diversity in America | ||
ANSC | 1101 | Beyond Cowboys and Critters. The Science of Animal Agriculture | ||
ANTH | 1100 | Introduction to Biological Anthropology | ||
ANTH | 1101 | Anthropology of Monsters | ||
ANTH | 1101 | Hoaxes, Myths, and Charlatans in Archaeology | ||
RELI | 2252 | American Religious History II (1865-1945) | ||
RELI | 2315 | History of Non-Western Religions | ||
RELI | 2320 | History of Islam | ||
Students must successfully complete one course with a "C" or better.
Creative ExpressionCourses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGEC | 1010 | Principles of Macro Economics | ||
AGEC | 1020 | Principles of Micro Economics | ||
ANTH | 1200 | Introduction to Cultural Anthropology | ||
ANTH | 1450 | World Archaeology | ||
ANTH | 2600 | Forgotten Africa: Introduction to African Civilizations | ||
ART | 2010 | Art History Survey I | ||
ART | 2020 | Art History Survey II | ||
CHIN | 1010 | First Year Chinese I | ||
CHIN | 1020 | First Year Chinese II | ||
CLAS | 2020 | Classical Greek Civilization | ||
COJO | 1000 | Introduction to Mass Media | ||
✔ | COJO | 1030 | Interpersonal Communication | |
ECON | 1000 | Global Economic Issues | ||
ECON | 1010 | Principles of Macro Economics | ||
ECON | 1020 | Principles of Micro Economics | ||
ENGL | 2360 | Mexican-American Literature | ||
ENGL | 2410 | Literary Genres | ||
ENR | 2345 | Natural Resource Ethics | ||
FREN | 2130 | Contemporary French Culture | ||
HIST | 1320 | World History to 1750 | ||
HIST | 2315 | History of Non-Western Religions | ||
HIST | 2380 | Latin American Civilizations | ||
HIST | 2600 | Forgotten Africa: Introduction to African Civilizations | ||
LATN | 1010 | First Year Latin, I | ||
LATN | 1020 | First Year Latin, II | ||
✔ | LTST | 1300 | Intro to Latina/o Studies | |
✔ | MUSC | 1000 | Intro to Music | |
MUSC | 1390 | Jazz Ensemble I | ||
MUSC | 1400 | Collegiate Chorale I | ||
MUSC | 1405 | Singing Statesmen I | ||
MUSC | 1415 | Bel Canto I | ||
MUSC | 1417 | Civic Chorus I | ||
MUSC | 1430 | Symphony Orchestra I | ||
MUSC | 3415 | Bel Canto II | ||
MUSC | 3417 | Civic Chorus II | ||
PHIL | 1000 | Introduction to Philosophy | ||
PHIL | 2345 | Natural Resource Ethics | ||
PSYC | 1000 | General Psychology | ||
✔ | RELI | 1000 | Introduction to Religion | |
RELI | 2110 | Introduction to the Old Testament | ||
RELI | 2315 | History of Non-Western Religions | ||
RELI | 2330 | Islam in the Modern World | ||
RELI | 2410 | Varieties of Non-Belief | ||
RNEW | 2345 | Natural Resource Ethics | ||
SOC | 1000 | Sociological Principles | ||
✔ | SPAN | 1010 | First Year Spanish I | |
✔ | SPAN | 1020 | First Year Spanish II | |
SPAN | 2030 | Second Year Spanish I | ||
SPAN | 2040 | Second Year Spanish II | ||
SPPA | 2110 | American Sign Language I | ||
SPPA | 2120 | American Sign Language II | ||
THEA | 1000 | Introduction to Theatre | ||
THEA | 1410 | Ballet I/I | ||
THEA | 1420 | Ballet I/II | ||
THEA | 1430 | Modern Dance I/I | ||
THEA | 1480 | Beginning Jazz Dance | ||
WMST | 1080 | Intro to Women's Studies | ||
WMST | 2000 | Intro to LGBTQ/NS Studies | ||
WMST | 2700 | Gender and Disability | ||
Students must successfully complete one course with a "C" or better.
Courses in Teamwork and Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AECL | 1000 | Agroecology | ||
ANTH | 1100 | Introduction to Biological Anthropology | ||
ANTH | 1300 | Introduction to Archaeology | ||
✔ | ASTR | 1050 | Survey of Astronomy | |
✔ | ASTR | 1070 | The Earth: Its Physical Environment | |
ATSC | 2000 | Introduction to Meterology | ||
ATSC | 2100 | Global Warming: The Science of HumanKinds Energy Consumption | ||
ATSC | 2200 | Severe & Unusual Weather | ||
CHEM | 1000 | Introductory Chemistry | ||
CHEM | 1020 | General Chemistry I | ||
CHEM | 1030 | General Chemistry II | ||
CHEM | 1050 | Advanced General Chemistry I | ||
CHEM | 1060 | Advanced General Chemistry II | ||
ENR | 1000 | Energy & Society | ||
ENR | 1200 | Environment | ||
ENR | 1500 | Water, Dirt and Earth's Environment | ||
ENTO | 1000 | Insect Biology | ||
ERS | 1000 | Energy & Society | ||
ES | 1101 | Introduction to Engineering Study | ||
GEOG | 1010 | Introduction to Physical Geography | ||
GEOG | 1070 | The Earth: Its Physical Environment | ||
GEOL | 1100 | Introduction to Physical Geology | ||
GEOL | 1500 | Water, Dirt and Earth's Environment | ||
LIFE | 1002 | Discovering Science | ||
LIFE | 1003 | Current Issues in Biology | ||
LIFE | 1010 | General Biology | ||
LIFE | 1020 | Life Sciences | ||
PHYS | 1050 | Concepts of Physics | ||
PHYS | 1090 | Fundamentals of the Physical Universe | ||
PHYS | 1110 | General Physics I | ||
PHYS | 1120 | General Physics II | ||
PHYS | 1210 | Engineering Physics I | ||
PHYS | 1220 | Engineering Physics II | ||
PLNT | 2025 | Horticultural Science | ||
Students must successfully complete one of the following with a "C" or better.
Courses in Human Society and the Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGEC | 1010 | Principles of Macro Economics | ||
AGEC | 1020 | Principles of Micro Economics | ||
AMST | 2010 | Introduction to American Studies | ||
AMST | 2110 | Cultural Diversity in America | ||
ANTH | 1200 | Introduction to Cultural Anthropology | ||
ANTH | 1450 | World Archaeology | ||
ANTH | 2600 | Forgotten Africa: Introduction to African Civilizations | ||
ART | 1000 | Art & Human Culture | ||
ART | 2010 | Art History Survey I | ||
ART | 2020 | Art History Survey II | ||
CHIN | 1010 | First Year Chinese I | ||
CHIN | 1020 | First Year Chinese II | ||
CLAS | 2020 | Classical Greek Civilization | ||
COJO | 1000 | Introduction to Mass Media | ||
✔ | COJO | 1030 | Interpersonal Communication | |
ECON | 1000 | Global Economic Issues | ||
ECON | 1010 | Principles of Macro Economics | ||
ECON | 1020 | Principles of Micro Economics | ||
ECON | 1300 | Oil: Business, Culture, & Power | ||
ECON | 1400 | Sports Economics | ||
EDEL | 2280 | Literature for Children | ||
EDST | 2450 | Foundations for Development and Learning | ||
EDST | 2480 | Diversity and the Publics of Schooling | ||
✔ | ENGL | 1080 | Intro to Women's Studies | |
ENGL | 2360 | Mexican-American Literature | ||
ENGL | 2410 | Literary Genres | ||
ENR | 2345 | Natural Resource Ethics | ||
ERS | 1300 | Oil: Business, Culture, & Power | ||
FCSC | 1180 | Applied Design | ||
✔ | FREN | 1010 | First Year French I | |
✔ | FREN | 1020 | First Year French II | |
FREN | 2030 | Second Year French I | ||
FREN | 2040 | Second Year French II | ||
FREN | 2130 | Contemporary French Culture | ||
GEOG | 1000 | World Regional Geography | ||
GEOG | 1020 | Human Geography | ||
GEOG | 2370 | Chicano History Origins to 1900 | ||
GEOG | 2385 | Chicano History: 1900 to Present | ||
✔ | GERM | 1010 | First Year German I | |
✔ | GERM | 1020 | First Year German II | |
GERM | 2030 | Second Year German I | ||
GERM | 2040 | Second Year German II | ||
HIST | 1110 | Western Civilization I | ||
HIST | 1320 | World History to 1750 | ||
HIST | 2225 | History of Christianity | ||
HIST | 2250 | American Religious History I (to 1865) | ||
HIST | 2252 | American Religious History II (1865-1945) | ||
HIST | 2315 | History of Non-Western Religions | ||
HIST | 2370 | Chicano History Origins to 1900 | ||
HIST | 2380 | Latin American Civilizations | ||
HIST | 2385 | Chicano History: 1900 to Present | ||
HIST | 2600 | Forgotten Africa: Introduction to African Civilizations | ||
✔ | HLED | 1006 | Personal Health | |
HP | 1151 | Colloquium I | ||
HP | 2151 | Not So Plain Tales from India: Indian Short Story | ||
HP | 2151 | Japanese Modern Culture and Society | ||
HP | 2151 | NW: Classical Islam | ||
HP | 2153 | Bali: Life and Art | ||
HP | 2153 | Being Basque: Old World & New | ||
INST | 1060 | World Regional Geography | ||
JAPN | 1010 | First Year Japanese I | ||
JAPN | 1020 | First Year Japanese II | ||
✔ | KIN | 2050 | Socio-Cultural Aspects of Physical Activity, Exercise, & Sport | |
LATN | 1010 | First Year Latin, I | ||
LATN | 1020 | First Year Latin, II | ||
✔ | LTST | 1300 | Intro to Latina/o Studies | |
LTST | 2360 | Mexican-American Literature | ||
LTST | 2370 | Chicano History Origins to 1900 | ||
LTST | 2385 | Chicano History: 1900 to Present | ||
✔ | MUSC | 1000 | Intro to Music | |
MUSC | 1390 | Jazz Ensemble I | ||
MUSC | 1400 | Collegiate Chorale I | ||
MUSC | 1405 | Singing Statesmen I | ||
MUSC | 1415 | Bel Canto I | ||
MUSC | 1417 | Civic Chorus I | ||
MUSC | 1430 | Symphony Orchestra I | ||
MUSC | 3415 | Bel Canto II | ||
MUSC | 3417 | Civic Chorus II | ||
PHIL | 1000 | Introduction to Philosophy | ||
PHIL | 2300 | Ethics in Practice | ||
PHIL | 2345 | Natural Resource Ethics | ||
PSYC | 1000 | General Psychology | ||
✔ | RELI | 1000 | Introduction to Religion | |
RELI | 2050 | Religions of Asia | ||
RELI | 2110 | Introduction to the Old Testament | ||
RELI | 2150 | New Testament Survey | ||
RELI | 2225 | History of Christianity | ||
RELI | 2250 | American Religious History I (to 1865) | ||
RELI | 2252 | American Religious History II (1865-1945) | ||
RELI | 2315 | History of Non-Western Religions | ||
RELI | 2330 | Islam in the Modern World | ||
RELI | 2410 | Varieties of Non-Belief | ||
RNEW | 2345 | Natural Resource Ethics | ||
RUSS | 1010 | First-year Russian I | ||
RUSS | 1020 | First-year Russian II | ||
RUSS | 2030 | Second-year Russian I | ||
RUSS | 2040 | Second-year Russian II | ||
SOC | 1000 | Sociological Principles | ||
✔ | SPAN | 1010 | First Year Spanish I | |
✔ | SPAN | 1020 | First Year Spanish II | |
SPAN | 2030 | Second Year Spanish I | ||
SPAN | 2040 | Second Year Spanish II | ||
SPPA | 2110 | American Sign Language I | ||
