Cerritos College
CaliforniaLast Updated: 2020-10-05
Passport Block
The Cerritos College Passport aligns with the approved California State University (CSU) agreement on General Education requirements for transfer. The CSU transfer agreement is offered at all California Community Colleges. Cerritos College feels the CSU agreement is comprehensive in its inclusion of most transfer students in our system and robust in satisfying the demands of the Interstate Passport Network.
Courses in Courses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
SPCH | 100 | Fundamentals of Oral Comm | ||
SPCH | 120 | Fundamentals of Interpersonal Comm | ||
SPCH | 130 | Fundamentals of Public Speaking | ||
SPCH | 132 | Fundamentals of Small Group Comm | ||
SPCH | 140 | Oral Interpretation of Literature | ||
SPCH | 150 | Organizational Communication | ||
SPCH | 235 | Fundamentals of Argument/Persuasion | ||
Courses in Courses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ENGL | 100 | Freshman Composition | |
ENGL | 102 | Freshman Composition and Literature | ||
ENGL | 103 | Critical and Argumentative Writing | ||
ENGL | 110 | Critical Thinking through Literature | ||
PHIL | 103 | Philosophical Reason/Critical Thinking in Philosophy | ||
PSYC | 103 | Critical Thinking in Psychology | ||
READ | 200 | Analysis and Critical Reading | ||
SPCH | 235 | Fundamentals of Argument/Persuasion | ||
Courses in Courses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
MATH | 112 | Elementary Statistics | ||
MATH | 114 | College Algebra | ||
MATH | 116 | Calculus for Managerial, Biological and Social Sciences | ||
MATH | 140 | Trigonometry | ||
MATH | 155 | Precalculus | ||
MATH | 170 | Analytic Geometry and Calculus I | ||
MATH | 190 | Analytic Geometry and Calculus II | ||
MATH | 220 | Analytic Geometry and Calculus III | ||
PSYC | 210 | Elementary Statistics | ||
Courses in Courses in Natural Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
A&P | 151 | Human Anatomy | ||
A&P | 201 | Human Physiology | ||
ANTH | 115 | Physical Anthropology | ||
ANTH | 115L | Physical Anthropology Laboratory | ||
ASTR | 102 | Introductory Astronomy: Stars and the Universe | ||
ASTR | 103 | Introductory Astronomy: The Solar System | ||
ASTR | 104 | Life in the Universe | ||
ASTR | 105L | Observational Astronomy | ||
ASTR | 106 | History of Astronomy | ||
BIOL | 120 | Introduction to Biological Science | ||
BIOL | 200 | Principles of Biology | ||
BIOL | 201 | Principles of Biology | ||
BIOL | 202 | Molecular Biology/Genetics | ||
BOT | 120 | Introduction to Plant Science | ||
CHEM | 100 | Introductory Chemistry | ||
ENGY | 110 | Energy and the Way We Live | ||
ESCI | 101 | Physical Ecology | ||
ESCI | 102 | Physical Ecology Field Laboratory | ||
ESCI | 104 | Oceanography | ||
ESCI | 106 | Weather and Climate | ||
ESCI | 110 | Introduction to Earth Science | ||
GEOG | 101 | Physical Geography | ||
GEOG | 101L | Physical Geography Laboratory | ||
GEOG | 103 | Environmental Geography | ||
GEOL | 102 | Physical Geology Lecture | ||
GEOL | 102L | Physical Geology Laboratory | ||
MICR | 200 | Principles and Applications of Microbiology | ||
PS | 100 | Physical Science of Modern Technology | ||
PS | 112 | Physical Science for Elementary School Teachers | ||
PSYC | 101 | General Introduction to Psychology | ||
PSYC | 241 | Introduction to Psychobiology | ||
Courses in Courses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 100 | Cultural Anthropology | ||
ANTH | 120 | Introduction to Archaeology | ||
ANTH/WS | 205 | Anthropology of Sexuality and Gender | ||
ASL | 220 | Deaf Culture | ||
ENGL | 223 | Chicana/o Literature | ||
ENGL | 224 | Native American Literature | ||
ENGL | 225 | Mexican Literature in Translation | ||
ENGL | 226 | African American Literature | ||
ENGL | 236 | Studies in Women's Literature | ||
ENGL | 237 | Asian American Literature | ||
ENGL | 238 | Classic Islamic Literature | ||
ENGL | 239 | Literature of India | ||
GEOG | 102 | Cultural Geography | ||
HIST | 102 | Pol/Soc Hist of US: 1500-1876 | ||
HIST | 103 | Pol/Soc Hist of US: 1877-Present | ||
SOC | 120 | Introduction to Human Sexuality | ||
SOC | 215 | Sociology of Cultural Diversity: Challenge and Change | ||
SPAN | 210 | Highlights of Hispanic Culture | ||
SPAN | 245 | Introduction to Chicano/Mexican American Culture | ||
SPCH | 110 | Intercultural Communication | ||
Students must complete one course with a C or higher.
Critical ThinkingCourses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ENGL | 101 | Critical Thinking through Literature | ||
ENGL | 103 | Critical and Argumentative Writing | ||
PHIL | 103 | Philosophical Reason/Critical Thinking in Philosophy | ||
PHIL | 106 | Introduction to Logic | ||
PSYC | 103 | Critical Thinking in Psychology | ||
READ | 200 | Analysis and Critical Reading | ||
SPCH | 235 | Fundamentals of Argument/Persuasion | ||
Learning Opportunities in Critical Thinking | ||
Required | Online Option Available | Description |
ENGL 103 and PHIL 103: Students may place into these courses through Advanced Placement Examinations of the College Entrance Examination Board | ||
![]() |
Courses in Creative Expression
Courses in Courses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ARCH | 112 | History of Architecture | ||
ART | 100 | Introduction to World Art | ||
ART | 101 | Art History I: Prehistory to Gothic | ||
ART | 102 | Art History II: Renaissance to Rococo | ||
ART | 103 | Art History III: Neoclassical to Present | ||
ART | 105A | The Arts of Latin America and the Caribbean: Pre-Columbian | ||
ART | 105B | The Arts of Latin America and the Caribbean: Colonial to the Present | ||
ART | 107 | Asian Art History | ||
ART | 110 | Freehand Drawing | ||
ART | 113 | Art, Science, & Technology in Culture and Society | ||
ART | 116 | Beginning Printmaking | ||
ART | 120 | Two-Dimensional Design | ||
ART | 130A | Fundamentals of Painting | ||
ART | 150 | Introduction to Ceramics | ||
ART | 193 | Motion Picture Editing | ||
ART/HUM | 108 | Black Images in Popular Culture | ||
ART/HUM | 109 | Gender and Sexuality in Art | ||
DANC | 100 | Dance Appreciation | ||
DANC | 101 | History of Dance | ||
DANC | 109 | Introduction to Dance Cultures of the World | ||
ENGL | 102 | Freshman Composition and Literature | ||
ENGL | 221A | Literature in the Bible: Hebrew Scriptures | ||
ENGL | 221B | Literature in the Bible: Christian Scriptures | ||
ENGL | 222 | Children's Literature | ||
ENGL | 223 | Chicana/o Literature | ||
ENGL | 224 | Native American Literature | ||
ENGL | 225 | Mexican Literature in Translation | ||
ENGL | 226 | African American Literature | ||
ENGL | 227 | Current Literature | ||
ENGL | 228 | Shakespeare's Plays | ||
ENGL | 230A | Introduction to American Literature | ||
ENGL | 230B | Introduction to American Literature | ||
ENGL | 232 | Readings in Poetry | ||
ENGL | 233 | Readings in the Novel | ||
ENGL | 234 | Readings in Short Fiction | ||
ENGL | 235 | Readings in the Drama | ||
ENGL | 236 | Studies in Women's Literature | ||
ENGL | 237 | Asian American Literature | ||
ENGL | 238 | Classic Islamic Literature | ||
ENGL | 239 | Literature of India | ||
ENGL | 240 | Creative Writing | ||
ENGL | 245 | World Mythology | ||
ENGL | 246A | Survey of English Literature | ||
ENGL | 246B | Survey of English Literature | ||
ENGL | 248A | Masterpieces of World Literature | ||
ENGL | 248B | Masterpieces of World Literature | ||
ENGL | 250 | Advanced Creative Portfolio | ||
FILM | 159 | World Film | ||
FILM/ENGL | 241 | Screenwriting | ||
HUM | 100 | The Art of Being Human | ||
MUS | 100 | Music Appreciation | ||
MUS | 101 | Introduction to World Music | ||
MUS | 104B | History of Rock Music | ||
PHOT | 100 | Introduction to Photography | ||
PHOT | 150 | Photography and Society | ||
PHOT | 160 | History of Photography | ||
RTV | 152 | Introduction to Broadcasting | ||
TH | 101 | Introduction to the Theatre | ||
TH | 102 | History of the Classical Theatre | ||
TH | 103 | History of the Modern Theatre | ||
TH | 104 | History and Appreciation of Musical Theatre | ||
TH | 150 | Appreciation and History of the Motion Picure | ||
TH/RTV | 151 | Motion Pictures, Radio, and Television | ||
Courses in Courses in Value Systems | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
A&P | 120 | Introduction to Human Anatomy and Physiology | ||
A&P | 150 | Introduction to Human Anatomy | ||
A&P | 151 | Introduction to Human Physiology | ||
A&P | 200 | Human Anatomy | ||
A&P | 201 | Human Physiology | ||
ANTH | 100 | Cultural Anthropology | ||
ASTR | 105L | Observational Astronomy | ||
ASTR | 105L | Observational Astronomy | ||
ATH | 200L | Baseball, Men | ||
ATH | 201LA | Baseball, Men, Off Season Intercollegiate | ||
ATH | 201LB | Baseball, Men, Off Season Intercollegiate | ||
ATH | 201LC | Baseball, Men, Off Season Intercollegiate | ||
ATH | 202L | Basketball, Men | ||
ATH | 203LA | Basketball, Men, Off Season Intercollegiate | ||
ATH | 203LB | Basketball, Men, Off Season Intercollegiate | ||
ATH | 203LC | Basketball, Men, Off Season Intercollegiate | ||
ATH | 204L | Basketball, Women | ||
ATH | 205LA | Basketball, Women, Off Season Intercollegiate | ||
ATH | 205LB | Basketball, Women, Off Season Intercollegiate | ||
ATH | 205LC | Basketball, Women, Off Season Intercollegiate | ||
ATH | 205LD | Basketball, Women, Off Season Intercollegiate | ||
ATH | 205LE | Basketball, Women, Off Season Intercollegiate | ||
ATH | 206L | Cross Country, Men | ||
ATH | 207LA | Cross Country, Men, Off Season Intercollegiate | ||
ATH | 207LB | Cross Country, Men, Off Season Intercollegiate | ||
ATH | 207LC | Cross Country, Men, Off Season Intercollegiate | ||
ATH | 208L | Cross Country, Women | ||
ATH | 209LA | Cross Country, Women, Off Season Intercollegiate | ||
ATH | 209LB | Cross Country, Women, Off Season Intercollegiate | ||
ATH | 209LC | Cross Country, Women, Off Season Intercollegiate | ||
ATH | 210L | Football, Men | ||
ATH | 211LA | Football, Men, Off Season, Intercollegiate | ||
ATH | 211LB | Football, Men, Off Season, Intercollegiate | ||
ATH | 211LC | Football, Men, Off Season, Intercollegiate | ||
ATH | 212L | Soccer, Men | ||
ATH | 213LA | Soccer, Men, Off Season Intercollegiate | ||
ATH | 213LB | Soccer, Men, Off Season Intercollegiate | ||
ATH | 213LC | Soccer, Men, Off Season Intercollegiate | ||
ATH | 214L | Soccer, Women | ||
ATH | 215LA | Soccer, Women, Off Season Intercollegiate | ||
ATH | 215LB | Soccer, Women, Off Season Intercollegiate | ||
ATH | 215LC | Soccer, Women, Off Season Intercollegiate | ||
ATH | 216L | Softball, Women | ||
ATH | 217LA | Softball, Women, Off Season Intercollegiate | ||
ATH | 217LB | Softball, Women, Off Season Intercollegiate | ||
ATH | 217LC | Softball, Women, Off Season Intercollegiate | ||
ATH | 218L | Swimming, Men | ||
ATH | 219LA | Swimming, Men, Off Season Intercollegiate | ||
ATH | 219LB | Swimming, Men, Off Season Intercollegiate | ||
ATH | 219LC | Swimming, Men, Off Season Intercollegiate | ||
ATH | 220L | Swimming, Women | ||
ATH | 221LA | Swimming, Women, Off Season Intercollegiate | ||
ATH | 221LB | Swimming, Women, Off Season Intercollegiate | ||
ATH | 221LC | Swimming, Women, Off Season Intercollegiate | ||
ATH | 221LD | Swimming, Women, Off Season Intercollegiate | ||
ATH | 222L | Tennis, Men | ||
ATH | 223LA | Tennis, Men, Off Season Intercollegiate | ||
ATH | 223LB | Tennis, Men, Off Season Intercollegiate | ||
ATH | 223LC | Tennis, Men, Off Season Intercollegiate | ||
ATH | 223LD | Off Season Intercollegiate | ||
ATH | 224L | Tennis, Women | ||
ATH | 225LA | Tennis, Women, Off Season Intercollegiate | ||
ATH | 225LB | Tennis, Women, Off Season Intercollegiate | ||
ATH | 225LC | Tennis, Women, Off Season Intercollegiate | ||
ATH | 225LD | Tennis, Women, Off Season Intercollegiate | ||
ATH | 226L | Track and Field, Men | ||
ATH | 227LA | Track and Field, Men, Off Season Intercollegiate | ||
ATH | 227LB | Track and Field, Men, Off Season Intercollegiate | ||
ATH | 227LC | Track and Field, Men, Off Season Intercollegiate | ||
ATH | 228L | Track and Field, Women | ||
ATH | 229LA | Track and Field, Women, Off Season Intercollegiate | ||
ATH | 229LB | Track and Field, Women, Off Season Intercollegiate | ||
ATH | 229LC | Track and Field, Women, Off Season Intercollegiate | ||
ATH | 230L | Volleyball, Women | ||
ATH | 231LA | Volleyball, Women, Off Season Intercollegiate | ||
ATH | 231LB | Volleyball, Women, Off Season Intercollegiate | ||
ATH | 231LC | Volleyball, Women, Off Season Intercollegiate | ||
ATH | 232L | Water Polo, Men | ||
ATH | 233LA | Water Polo, Men, Off Season Intercollegiate | ||
ATH | 233LB | Water Polo, Men, Off Season Intercollegiate | ||
ATH | 233LC | Water Polo, Men, Off Season Intercollegiate | ||
ATH | 234L | Water Polo, Women | ||
ATH | 235LA | Water Polo, Women, Off Season Intercollegiate | ||
ATH | 235LB | Water Polo, Women, Off Season Intercollegiate | ||
ATH | 235LC | Water Polo, Women, Off Season Intercollegiate | ||
ATH | 235LD | Water Polo, Women, Off Season Intercollegiate | ||
ATH | 236L | Wrestling, Men | ||
ATH | 237LA | Wrestling, Men, Off Season Intercollegiate | ||
ATH | 237LB | Wrestling, Men, Off Season Intercollegiate | ||
ATH | 237LC | Wrestling, Men, Off Season Intercollegiate | ||
BIOL | 100 | Natural History of Southern California | ||
BIOL | 105 | Humans and the Environment | ||
BIOL | 110 | California Animals and Plants | ||
BIOL | 115 | Marine Biology | ||
BIOL | 120 | Introduction to Biological Science | ||
BIOL | 180L | Life Science Preparations | ||
BIOL | 200 | Principles of Biology | ||
BIOL | 201 | Principles of Biology | ||
BOT | 120 | Introduction to Plant Science | ||
CHEM | 100 | Introductory Chemistry | ||
CHEM | 105 | Chemistry for Elementary School Teachers | ||
CHEM | 110 | Elementary Chemistry | ||
CHEM | 111 | General Chemistry | ||
CHEM | 112 | General Chemistry | ||
CHEM | 211 | Organic Chemistry | ||
CHEM | 212 | Organic Chemistry | ||
COUN | 200 | Success in College and Career | ||
DANC | 130A | Beginning Choreography | ||
DANC | 130B | Intermediate Choreography | ||
DANC | 133 | Dance Production | ||
DANC | 134 | Dance Performance | ||
DANC | 135 | Dance Workshop | ||
DANC | 150 | Rehearsal for Formal Dance Concerts | ||
DANC | 151 | Rehearsal for Informal Dance Showcases | ||
ESCI | 101 | Physical Ecology | ||
ESCI | 102 | Physical Ecology Field Laboratory | ||
ESCI | 104L | Oceanography Laboratory | ||
ESCI | 110 | Introduction to Earth Science | ||
ESCI | 180 | Earth Science Materials and Preparations | ||
GEOG | 101L | Physical Geography Laboratory | ||
GEOG | 160 | Field Studies in Geography | ||
GEOL | 100 | Natural History of Southern California | ||
GEOL | 101 | Physical Geology | ||
GEOL | 102L | Physical Geology Laboratory | ||
GEOL | 105L | Field Methods of the Earth Sciences | ||
GEOL | 120 | Natural History of Owens Valley and the Sierra Nevada Mountains | ||
GEOL | 201 | Earth History | ||
GEOL | 204 | Geology of the Western National Parks and Monuments | ||
GEOL | 207 | Paleontology, Life of the Past | ||
GEOL | 209 | Natural Disasters | ||
HIST | 102 | Pol/Soc Hist of US: 1500-1876 | ||
HIST | 103 | Pol/Soc Hist of US: 1877-Present | ||
MICR | 200 | Principles and Applications of Microbiology | ||
MUS | 139 | Gospel Choir | ||
MUS | 140 | Pop Choir | ||
MUS | 200E | Beginning Band | ||
MUS | 201E | Concert Band | ||
MUS | 202E | Community Symphonic Band | ||
MUS | 203E | Community Band | ||
MUS | 204E | Orchestra | ||
MUS | 205E | Community Orchestra | ||
MUS | 206E | Stage Band | ||
MUS | 207E | Jazz Ensemble | ||
MUS | 208E | Pop/Rock Latin Ensemble | ||
MUS | 209E | Pep Band | ||
MUS | 210E | String Ensemble | ||
MUS | 211E | Woodwind Ensemble | ||
MUS | 212E | Brass Ensemble | ||
MUS | 213E | Percussion Ensemble | ||
MUS | 216E | Piano Ensemble | ||
MUS | 217E | Guitar Ensemble | ||
MUS | 218E | Community Chorus | ||
MUS | 219E | Collegiate Chorale | ||
PEX | 163 | Baseball, Beginning | ||
PEX | 165 | Basketball, Novice | ||
PEX | 166 | Basketball, Beginning | ||
PEX | 169 | Song Unit | ||
PEX | 170 | Pep Unit | ||
PEX | 172 | Flag Football | ||
PEX | 177 | Futsal-Indoor Soccer | ||
PEX | 178 | Soccer, Beginning | ||
PEX | 179 | Soccer, Fitness, and Technique | ||
PEX | 181 | Softball, Beginning | ||
PEX | 186 | Water Polo | ||
PEX | 191 | Volleyball, Introduction | ||
PEX | 192 | Volleyball, Beginning | ||
PEX | 263 | Baseball, Intermediate/Advanced | ||
PEX | 265 | Basketball, Intermediate | ||
PEX | 266 | Basketball, Advanced | ||
PEX | 272 | Football, Intermediate/Advanced | ||
PEX | 274 | Football, Training and Techniques | ||
PEX | 291 | Volleyball, Intermediate | ||
PEX | 292 | Volleyball, Advanced | ||
PHYS | 100 | Elementary Physics | ||
PHYS | 101 | General Physics | ||
PHYS | 102 | General Physics | ||
PHYS | 201 | Engineering Physics | ||
PHYS | 202 | Engineering Physics | ||
PHYS | 203 | Engineering Physics | ||
POL | 101 | American Political Institutions | ||
PS | 112 | Physical Science for Elementary School Teachers | ||
PSYC | 101 | General Introduction to Psychology | ||
SOC | 101 | Introduction to Sociology Principles | ||
TH | 130 | Rehearsal and Performance for the Minor Role | ||
TH | 131 | Rehearsal and Performance for the Supporting Role | ||
TH | 132 | Rehearsal and Performance for the Leading Role | ||
TH | 133 | Stage Crew Activity | ||
TH | 134 | Technical Production | ||
TH | 136 | Touring Theatre Production for Supporting Roles | ||
TH | 137 | Touring Theatre Production for Leading Roles | ||
TH | 146 | Musical Theatre Production for Chorus | ||
TH | 147 | Musical Theatre Production for Leading Roles | ||
TH | 223 | Portable Entertainment Technology-Lighting | ||
TH | 224 | Portable Entertainment Technology-Staging | ||
TH | 225 | Portable Event Production | ||
ZOOL | 120 | Introduction to Animal Biology | ||
Courses in Courses in Teamwork | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
Must complete one of the following courses with a C or higher.
Courses in Human Society and the IndividualCourses in Courses in Human Society and the Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 100 | Cultural Anthropology | ||
CD | 110 | Child Development | ||
COUN | 200 | Success in College and Career | ||
ECON | 201 | Principles of Macroeconomics | ||
HED | 100 | Contemporary Health Problems | ||
HIST | 102 | Pol/Soc Hist of US: 1500-1876 | ||
HIST | 103 | Pol/Soc Hist of US: 1877-Present | ||
POL | 101 | American Political Institutions | ||
PSYC | 101 | General Introduction to Psychology | ||
PSYC | 241 | Introduction to Psychobiology | ||
SOC | 101 | Introduction to Sociology Principles | ||
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|