Northern State University
Aberdeen, South DakotaNorthern has a unique partnership with the South Dakota School for the Blind and Visually Impaired through the collaborative Educational Impact Campaign. This groundbreaking effort will transform the educational footprint of northeast South Dakota, enhancing the lives and educational experience of students at both institutions. Northern is home to the Center for Statewide E-Learning, which offers distance education to high schools throughout South Dakota. The university is also home to the Center of Excellence in International Business and Entrepreneurship and is a leader in the state in international education – students from more than 40 countries attend NSU.
Last Updated: 2021-05-25
Passport Block
Students will be awarded the Interstate Passport at Northern State University once they complete the 6 SDBOR System General Education Goals and Requirements, a total of 30 credits. Students transferring in to NSU with a completed Passport from another Passport school will start with the SDBOR General Education Goals considered complete.
This area aligns with SDBOR System General Education Goal #2: Students will communicate effectively and responsibly through listening and speaking. Students must take one course from the approved Oral Communication list.
Oral CommunicationCourses in Oral Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | SPCM | 101 | Fundamentals of Speech | |
SPCM | 215 | Public Speaking | ||
✔ | SPCM | 222 | Argumentation & Debate | |
This area aligns with SDBOR Goal #1: Students will write effectively and responsibly and will understand and interpret the written expression of others. Students will satisfy this by taking both ENGL 101 and 201.
Written CommunicationCourses in Written Communication | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | ENGL | 101 | Composition I |
✔ | ✔ | ENGL | 201 | Composition II |
This area aligns with SDBOR Goal #5: Students will understand and apply fundamental mathematical processes and reasoning: Students must take one course from the Quantitative Literacy list.
Quantitative LiteracyCourses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | MATH | 103 | Quantitative Literacy | |
MATH | 104 | Finite Math | ||
✔ | MATH | 114 | College Algebra | |
MATH | 115 | Pre-Calculus | ||
MATH | 120 | Trigonometry | ||
MATH | 121 | Survey of Calculus | ||
MATH | 123 | Calculus I | ||
This area aligns with SDBOR Goal # 6: Students will understand the fundamental principles of natural sciences and apply scientific methods of inquiry to investigate the natural world. Students must take 2 lectures and co-requisite labs from the Life Sciences and Physical Sciences lists.
Life SciencesCourses in Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | BIOL | 101/101L | Biology Survey & Lab | |
BIOL | 151/151L | General Biology I & Lab | ||
BIOL | 153/153L | General Biology II & Lab | ||
BIOL | 211/211L | Environmental Biology & Lab | ||
BIOL | 235/235L | Introduction to Biotechnology & Lab | ||
✔ | CHEM | 106/106L | Chemistry Survey & Lab | |
✔ | CHEM | 108/108L | Organic & Biochemistry & Lab | |
CHEM | 112/112L | General Chemistry I & Lab | ||
CHEM | 114/114L | General Chemistry II & Lab | ||
MICR | 231/231L | General Microbiology & Lab | ||
Courses in Physical Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | GEOG | 131/131L | Physical Geography:Weather & Climate & Lab | |
GEOG | 132/132L | Physical Geography: Natural Landscape & Lab | ||
GEOL | 101/101L | General Geology & Lab | ||
PHYS | 101/101L | Survey of Physics & Lab | ||
PHYS | 111/111L | Introduction to Physics I & Lab | ||
PHYS | 113/113L | Introduction to Physics II & Lab | ||
PHYS | 211/211L | University Physics I & Lab | ||
PHYS | 213/213L | University Physics II & Lab | ||
This area along with the Creative Expression area align with SDBOR Goal #4: Students will understand the diversity and complexity of the human experience through the study of the arts and humanities. Students must take two courses with different prefixes from the two lists. Students can accomplish by taking 1 course from the Creative Expression list and 1 course from the Human Cultures list.
Human CulturesCourses in Human Cultures | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ARTH | 100 | Art Appreciation | |
ARTH | 211 | History of World Art I | ||
ARTH | 212 | History of World Art II | ||
✔ | ENGL | 210 | Introduction to Literature | |
✔ | ENGL | 221 | British Literature I | |
✔ | ENGL | 222 | British Literature II | |
ENGL | 241 | American Literature I | ||
ENGL | 242 | American Literature II | ||
✔ | FREN | 101 | Introductiory French I | |
✔ | FREN | 102 | Introductory French II | |
✔ | FREN | 201 | Intermediate French I | |
✔ | FREN | 202 | Intermediate French II | |
✔ | GER | 101 | Introductory German I | |
✔ | GER | 102 | Introductory German II | |
✔ | GER | 201 | Intermediate German I | |
✔ | GER | 202 | Intermediate German II | |
✔ | HIST | 121 | Western Civilization I | |
✔ | HIST | 122 | Western Civilization II | |
LATI | 101 | Elementary Latin | ||
✔ | MUS | 100 | Music Appreciation | |
PHIL | 100 | Introduction to Philosophy | ||
PHIL | 200 | Introduction to Logic | ||
RUSS | 101 | Introductiory Russian I | ||
RUSS | 102 | Introductory Russian II | ||
✔ | SPAN | 101 | Introductory Spanish I | |
✔ | SPAN | 102 | Introductory Spanish II | |
✔ | SPAN | 201 | Intermediate Spanish I | |
✔ | SPAN | 202 | Intermediate Spanish II | |
Skills are acquired in courses taken for other areas from the list below. There are no specific credit requirements for this area.
Critical ThinkingCourses in Critical Thinking | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 121 | Design I 2D | ||
ARTH | 212 | History of World Art II | ||
✔ | BIOL | 101 | Biology Survey I | |
BIOL | 151 | General Biology I | ||
BIOL | 153 | General Biology II | ||
✔ | CHEM | 106 | Chemistry Survey | |
✔ | CHEM | 108 | Organic and Biochemistry | |
CHEM | 112 | General Chemistry I | ||
CHEM | 114 | General Chemistry II | ||
✔ | ECON | 201 | Principles of Microeconomics | |
✔ | ECON | 202 | Principles of Macroeconomics | |
✔ | ENGL | 101 | Composition I | |
✔ | ENGL | 201 | Composition II | |
✔ | ENGL | 210 | Introduction to Literature | |
✔ | ENGL | 221 | British Literature I | |
✔ | ENGL | 222 | British Literature II | |
ENGL | 241 | American Literature I | ||
ENGL | 242 | American Literature II | ||
ENGL | 284 | Introduction to Criticism | ||
GEOG | 200 | Intro to Human Geography | ||
✔ | HIST | 151 | US History I | |
✔ | HIST | 152 | US History II | |
✔ | MATH | 103 | Quantitative Literacy | |
✔ | MATH | 114 | College Algebra | |
PHIL | 100 | Introduction to Philosophy | ||
PHIL | 200 | Introduction to Logic | ||
PHYS | 111 | Introduction to Physics I | ||
PHYS | 113 | Introduction to Physics II | ||
PHYS | 211 | University Physics I | ||
PHYS | 213 | University Physics II | ||
POLS | 206 | Human nature & Human Values | ||
POLS | 250 | World Politics | ||
✔ | PSYC | 101 | Introduction to Psychology | |
✔ | SOC | 100 | Introduction to Sociology | |
SOC | 150 | Social Problems | ||
✔ | SPCM | 101 | Fundamentals of Speech | |
SPCM | 215 | Public Speaking | ||
✔ | SPCM | 222 | Argument and Debate | |
This area along with the Human Cultures area align with SDBOR Goal #4: Students will understand the diversity and complexity of the human experience through the study of the arts and humanities. Students must take two courses with different prefixes from the two lists. Students can accomplish by taking 1 course from the Creative Expression list and 1 course from the Human Cultures list.
Creative ExpressionCourses in Creative Expression | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 111 | Drawing I | ||
ART | 112 | Drawing II | ||
ART | 121 | Design I 2D | ||
ART | 123 | Three Dimensional Design | ||
ART | 211 | Drawing III-Figurative | ||
ART | 231 | Painting I | ||
ART | 241 | Sculpture I | ||
ART | 251 | Ceramics I | ||
ART | 281 | Printmaking I | ||
✔ | ARTH | 100 | Art Appreciation | |
ARTH | 211 | History of World Art I | ||
ARTH | 212 | History of World Art II | ||
✔ | ENGL | 210 | Introduction to Literature | |
✔ | ENGL | 221 | British Literature I | |
✔ | ENGL | 222 | British Literature II | |
ENGL | 241 | American Literature I | ||
ENGL | 242 | American Literature II | ||
MUEN | 100 | Concert Choir | ||
MUEN | 107 | Opera Workshop | ||
MUEN | 110 | Orchestra | ||
MUEN | 120 | Marching Band | ||
MUEN | 121 | Symphonic Band | ||
MUEN | 122 | Concert Band | ||
MUEN | 150 | Woodwind Ensemble | ||
MUEN | 160 | Brass Ensemble | ||
MUEN | 170 | Percussion Ensemble | ||
MUEN | 180 | Jazz Ensemble | ||
✔ | MUS | 100 | Music Appreciation | |
✔ | THEA | 100 | Introduction to Theatre | |
THEA | 131 | Introduction to Acting | ||
THEA | 241 | Stagecraft | ||
Skills are acquired through courses in the other areas including courses with labs, communications courses and theatre/acting courses. There are no specific credit requirements for this area.
TeamworkCourses in Teamwork | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
BIOL | 151 | General Biology I | ||
BIOL | 153 | General Biology II | ||
✔ | CHEM | 106 | Chemistry Survey | |
✔ | CHEM | 108 | organic and Biochemistry | |
CHEM | 112 | General Chemistry I | ||
CHEM | 114 | General Chemistry II | ||
PHYS | 111 | Introduction to Physics I | ||
PHYS | 113 | Introdouction to Physics II | ||
PHYS | 211 | University Physics I | ||
PHYS | 213 | University Physics II | ||
✔ | SPCM | 101 | Speech Communications | |
✔ | THEA | 100 | Introduction to Theatre | |
THEA | 131 | Introduction to Acting | ||
This area aligns with SDBOR Goal #3: Students will understand the organization, potential, and diversity of the human community through study of social sciences. Students must take two courses with different prefixes from the Human Society and The Individual list.
Human Society and The IndividualCourses in Human Society and The Individual | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ANTH | 210 | Cultural Anthropology | ||
✔ | CJUS | 201 | Introduction to Criminal Justice | |
✔ | ECON | 201 | Principles of Microeconomics | |
✔ | ECON | 202 | Principles of Macroeconomics | |
GEOG | 200 | Introduction to Human Geography | ||
GEOG | 210 | World Regional Geography | ||
GEOG | 212 | Geography of North America | ||
✔ | HIST | 151 | US History I | |
✔ | HIST | 152 | US History II | |
✔ | POLS | 100 | American Government | |
POLS | 210 | State and Local Government | ||
POLS | 250 | World Politics | ||
✔ | PSYC | 101 | General Psychology | |
✔ | SOC | 100 | Introduction to Sociology | |
SOC | 150 | Social Problems | ||
✔ | SOC | 250 | Courtship and Marriage | |
SOC | 260 | Popular Culture & Society | ||
Program Highlights
Among the newest academic programs to be approved at Northern are a bachelor’s degree in criminal justice and a minor and certificate in geographic information services, all within the College of Arts and Sciences. In the School of Business, Northern is one of only a few institutions nationwide to offer a degree in banking and financial services at both the graduate and undergraduate level. The School of Fine Arts was recently approved to offer a Bachelor of Fine Arts degree in studio art. In the Millicent Atkins School of Education, students have the unique opportunity of participating in the NSU Year-long Teacher Residency Program, student-teaching in the classroom for an entire academic year.
Contact Info
Institutional Liaison: Peggy Hallstrom
Contact for Students: Peggy Hallstrom
Interstate Passport is based at the Western Interstate Commission for Higher Education, a 501c3 regional compact, located in Boulder, Colorado.
Funded in part by Carnegie Corporation of New York, the Bill and Melinda Gates Foundation and the Lumina Foundation.
|
|